- Home
- NSW
- Canterbury-bankstown City Council
- Condell Park
Crime Rates for Condell Park, NSW
⇌ Compare Condell Park with another suburbAs of the Jun 2026 data release, The Condell Park (2200) crime rate for the Year ending Mar 2026 was calculated from 492 reported incidents, equal to 3,765 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Condell Park, NSW in 2021 was 13,066. In the last 10 years, Condell Park, NSW's crime rate has remained relatively stable. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 130.7 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 68.4 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 210.7 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Condell Park for 2026: Theft (116), Assault (97), Intimidation, stalking and harassment (71).
| Type/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 538 | 542 | 442 | 441 | 484 | 501 | 441 | 419 | 494 | 559 | 492 |
| Abduction and kidnapping | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 |
| Against justice procedures | 22 | 33 | 21 | 25 | 25 | 34 | 34 | 36 | 39 | 35 | 69 |
| Arson | 6 | 5 | 12 | 5 | 4 | 1 | 1 | 6 | 0 | 1 | 5 |
| Assault | 77 | 95 | 58 | 43 | 59 | 61 | 55 | 66 | 95 | 96 | 97 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 2 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Disorderly conduct | 8 | 6 | 13 | 4 | 5 | 7 | 3 | 7 | 14 | 9 | 9 |
| Drug offences | 45 | 19 | 35 | 51 | 60 | 66 | 57 | 38 | 48 | 48 | 29 |
| Homicide | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Intimidation, stalking and harassment | 44 | 61 | 53 | 43 | 40 | 66 | 30 | 59 | 52 | 62 | 71 |
| Liquor offences | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 2 |
| Malicious damage to property | 47 | 51 | 52 | 39 | 31 | 52 | 39 | 34 | 40 | 40 | 57 |
| Other offences | 6 | 4 | 11 | 9 | 8 | 16 | 80 | 6 | 4 | 7 | 1 |
| Other offences against the person | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 5 | 3 |
| Pornography offences | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 2 |
| Prohibited and regulated weapons offences | 20 | 6 | 15 | 12 | 21 | 18 | 21 | 17 | 14 | 20 | 8 |
| Robbery | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 |
| Sexual offences | 12 | 15 | 11 | 7 | 13 | 14 | 6 | 20 | 17 | 34 | 15 |
| Theft | 238 | 237 | 154 | 194 | 209 | 159 | 109 | 116 | 163 | 191 | 116 |
| Transport regulatory offences | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In 2026, Condell Park, NSW recorded 492 total crime incidents. Over the period from 2016 to 2026, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Theft' with 1886 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2026) | incidents (2025) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 1 | 1 | 0.00% (1) |
| Breach Apprehended Violence Order | 35 | 23 | 52.17% (23) |
| Breach bail conditions | 23 | 8 | 187.50% (8) |
| Other offences against justice procedures | 2 | 1 | 100.00% (1) |
| Resist or hinder officer | 9 | 3 | 200.00% (3) |
| Arson | 5 | 1 | 400.00% (1) |
| Assault Police | 1 | 1 | 0.00% (1) |
| Domestic violence related assault | 63 | 59 | 6.78% (59) |
| Non-domestic violence related assault | 33 | 36 | -8.33% (36) |
| Blackmail and extortion | 2 | 2 | 0.00% (2) |
| Coercive Control | 2 | 0 | 200.00% (0) |
| Criminal intent | 4 | 2 | 100.00% (2) |
| Offensive conduct | 1 | 0 | 100.00% (0) |
| Trespass | 4 | 7 | -42.86% (7) |
| Cultivating cannabis | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in amphetamines | 2 | 1 | 100.00% (1) |
| Dealing, trafficking in cannabis | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in cocaine | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in ecstasy | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in narcotics | 0 | 1 | -100.00% (1) |
| Importing drugs | 0 | 1 | -100.00% (1) |
| Other drug offences | 5 | 9 | -44.44% (9) |
| Possession and/or use of amphetamines | 5 | 2 | 150.00% (2) |
| Possession and/or use of cannabis | 5 | 6 | -16.67% (6) |
| Possession and/or use of cocaine | 1 | 3 | -66.67% (3) |
| Possession and/or use of narcotics | 1 | 0 | 100.00% (0) |
| Possession and/or use of other drugs | 8 | 23 | -65.22% (23) |
| Murder * | 1 | 0 | 100.00% (0) |
| Intimidation, stalking and harassment | 71 | 62 | 14.52% (62) |
| Liquor offences | 2 | 0 | 200.00% (0) |
| Malicious damage to property | 57 | 40 | 42.50% (40) |
| Other offences | 1 | 7 | -85.71% (7) |
| Other offences against the person | 3 | 5 | -40.00% (5) |
| Pornography offences | 2 | 4 | -50.00% (4) |
| Prohibited and regulated weapons offences | 8 | 20 | -60.00% (20) |
| Robbery with a firearm | 1 | 0 | 100.00% (0) |
| Robbery with a weapon not a firearm | 1 | 1 | 0.00% (1) |
| Robbery without a weapon | 0 | 3 | -100.00% (3) |
| Sexual assault | 10 | 12 | -16.67% (12) |
| Sexual touching, sexual act and other sexual offences | 5 | 22 | -77.27% (22) |
| Break and enter dwelling | 8 | 16 | -50.00% (16) |
| Break and enter non-dwelling | 3 | 5 | -40.00% (5) |
| Fraud | 32 | 40 | -20.00% (40) |
| Motor vehicle theft | 19 | 41 | -53.66% (41) |
| Other theft | 5 | 12 | -58.33% (12) |
| Receiving or handling stolen goods | 7 | 4 | 75.00% (4) |
| Steal from dwelling | 14 | 11 | 27.27% (11) |
| Steal from motor vehicle | 25 | 56 | -55.36% (56) |
| Steal from person | 1 | 1 | 0.00% (1) |
| Steal from retail store | 2 | 5 | -60.00% (5) |
Overview
No of incidents (Year ending Mar 2026), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Condell Park, NSW?
0 votes
There are currently no community safety votes for Condell Park, NSW. Be the first to share how safe you feel living in the area.
FAQ About Crime in Condell Park, NSW
How common is car theft in the Condell Park, NSW?
There were 41 motor vehicle theft incident(s) recorded between Year ending Mar 2026, averaging 1 incident every 8.9 day.
Is Condell Park, NSW safe in 2026
Yes, Condell Park, NSW is considered more safe compared to the overall state average, as its crime rate of 3,765 incidents per 100,000 people for the Year ending Mar 2026 is lower than the overall crime rate in New South Wales.
What is the most common crime in Condell Park, NSW?
In 2026, the most common crime type in Condell Park, NSW was Theft with 116 reported incidents.
Has crime in the Condell Park, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 2% over the past five years.
What is rate of criminal against person in Condell Park, NSW?
In Year ending Mar 2026, there were 192 incident against persons in Condell Park, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Condell Park, NSW?
In Year ending Mar 2026, there were 178 property crime incident in Condell Park, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Condell Park, NSW?
In Year ending Mar 2026, Condell Park, NSW recorded 29 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Condell Park (2021)
Condell Park is a vibrant suburb with 13066 people. The suburb has a good mix of households, with 54.8% being couple families with children and the average household size is 3.4 people. The median household weekly income is $1636, though the unemployment rate stands at 7%. While 52.7% of people were born in Australia, the area still reflects a multicultural spirit through its people, food, and events
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Condell Park
If you’re considering living near Condell Park , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Georges Hall - 301 incidents (0.03091 per 100,000 people)
- Panania - 497 incidents (0.03680 per 100,000 people)
- Milperra - 159 incidents (0.03903 per 100,000 people)
- Padstow - 595 incidents (0.04245 per 100,000 people)
- Yagoona - 985 incidents (0.05012 per 100,000 people)
- Revesby - 1168 incidents (0.07650 per 100,000 people)
- Bass Hill - 1012 incidents (0.09892 per 100,000 people)
- Bankstown - 4925 incidents (0.14098 per 100,000 people)
- Bankstown Aerodrome - 72 incidents (14.40000 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Condell Park
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Condell Park in 2026?
Tell us your story or share your experience about safety in Condell Park. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story:
* Due to some users using real names or identifying nicknames, we have updated our privacy settings to maximize protection for everyone. Any nickname provided by a user when submitting a comment will automatically be shown using only the first two letters, for example: A.C. The original nickname provided by the user will not be publicly displayed.