- Home
- NSW
Crime Rates for New South Wales
Year ending Sep 2025 The New South Wales crime rate for the Year ending Sep 2025 was calculated from 619793 reported incidents, equal to incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of New South Wales in 2021 was 8,072,163. In the last 10 years, New South Wales's crime rate has seen a decrease. Recent data indicates that the rate of Assault and Robbery is 1 offence per 103.7 people.Recent data indicates that property crimes (Burglary and Theft) occur at a rate of 1 incident per 42.5 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.Most Common Crimes in New South Wales for 2025: Theft (181039), Against justice procedures (91842), Assault (74398).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 700064 | 702020 | 702837 | 697992 | 705418 | 661565 | 680742 | 624955 | 648635 | 643932 | 619793 |
| Abduction and kidnapping | 263 | 250 | 221 | 195 | 202 | 199 | 223 | 207 | 252 | 224 | 230 |
| Against justice procedures | 58323 | 63591 | 64810 | 65314 | 72236 | 79617 | 80091 | 84516 | 86016 | 91407 | 91842 |
| Arson | 5134 | 5357 | 5985 | 5696 | 4976 | 4351 | 3929 | 3298 | 4372 | 4310 | 4309 |
| Assault | 62533 | 63299 | 62862 | 63916 | 65702 | 64438 | 63918 | 66309 | 72094 | 75875 | 74398 |
| Betting and gaming offences | 86 | 178 | 72 | 107 | 168 | 59 | 76 | 98 | 97 | 26 | 25 |
| Blackmail and extortion | 133 | 124 | 91 | 118 | 76 | 85 | 130 | 466 | 1907 | 1293 | 1148 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 314 |
| Disorderly conduct | 21689 | 21907 | 20824 | 20000 | 20083 | 19307 | 17609 | 17602 | 19728 | 19445 | 19550 |
| Drug offences | 44703 | 46837 | 45981 | 47789 | 51399 | 54350 | 47336 | 44752 | 43836 | 39341 | 38982 |
| Homicide | 118 | 110 | 94 | 97 | 106 | 113 | 83 | 81 | 83 | 107 | 100 |
| Intimidation, stalking and harassment | 30177 | 30834 | 30415 | 31873 | 34893 | 38093 | 40890 | 42564 | 46172 | 48218 | 49060 |
| Liquor offences | 11856 | 10855 | 10948 | 11708 | 11803 | 8651 | 8173 | 10838 | 8176 | 5929 | 5609 |
| Malicious damage to property | 64566 | 63110 | 61519 | 59428 | 57314 | 54116 | 50639 | 48885 | 49227 | 49666 | 46444 |
| Other offences | 15665 | 15302 | 15127 | 15340 | 14501 | 26028 | 85616 | 29884 | 14109 | 12315 | 11490 |
| Other offences against the person | 1259 | 1315 | 829 | 632 | 1234 | 1326 | 1883 | 1304 | 1628 | 1619 | 1524 |
| Pornography offences | 541 | 616 | 595 | 654 | 717 | 825 | 892 | 1026 | 1223 | 1235 | 1171 |
| Prohibited and regulated weapons offences | 11674 | 12738 | 12454 | 14111 | 15889 | 15825 | 15095 | 13303 | 14078 | 15450 | 14482 |
| Robbery | 2905 | 2350 | 2434 | 2518 | 2518 | 2219 | 1927 | 1688 | 2004 | 1953 | 1780 |
| Sexual offences | 11537 | 12098 | 13406 | 13827 | 14467 | 14794 | 16054 | 17014 | 17903 | 20697 | 21541 |
| Theft | 239855 | 235788 | 224430 | 224546 | 227228 | 190609 | 174467 | 172697 | 191961 | 189747 | 181039 |
| Transport regulatory offences | 117047 | 115361 | 129740 | 120123 | 109906 | 86560 | 71711 | 68423 | 73769 | 65002 | 54755 |
In 2025, New South Wales recorded 619793 total crime incidents. Over the period from 2015 to 2025, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Theft' with 2252367 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 230 | 224 | 2.68% (224) |
| Breach Apprehended Violence Order | 26906 | 25902 | 3.88% (25902) |
| Breach bail conditions | 56794 | 57076 | -0.49% (57076) |
| Escape custody | 154 | 160 | -3.75% (160) |
| Fail to appear | 114 | 589 | -80.65% (589) |
| Other offences against justice procedures | 2010 | 2249 | -10.63% (2249) |
| Resist or hinder officer | 5864 | 5431 | 7.97% (5431) |
| Arson | 4309 | 4310 | -0.02% (4310) |
| Assault Police | 2658 | 2622 | 1.37% (2622) |
| Domestic violence related assault | 37823 | 37927 | -0.27% (37927) |
| Non-domestic violence related assault | 33917 | 35326 | -3.99% (35326) |
| Betting and gaming offences | 25 | 26 | -3.85% (26) |
| Blackmail and extortion | 1148 | 1293 | -11.21% (1293) |
| Coercive Control | 314 | 73 | 330.14% (73) |
| Criminal intent | 2896 | 2956 | -2.03% (2956) |
| Offensive conduct | 2826 | 2912 | -2.95% (2912) |
| Offensive language | 799 | 971 | -17.71% (971) |
| Trespass | 13029 | 12606 | 3.36% (12606) |
| Cultivating cannabis | 463 | 694 | -33.29% (694) |
| Dealing, trafficking in amphetamines | 1523 | 1745 | -12.72% (1745) |
| Dealing, trafficking in cannabis | 557 | 458 | 21.62% (458) |
| Dealing, trafficking in cocaine | 995 | 919 | 8.27% (919) |
| Dealing, trafficking in ecstasy | 255 | 221 | 15.38% (221) |
| Dealing, trafficking in narcotics | 204 | 274 | -25.55% (274) |
| Dealing, trafficking in other drugs | 325 | 464 | -29.96% (464) |
| Importing drugs | 57 | 73 | -21.92% (73) |
| Manufacture drug | 49 | 62 | -20.97% (62) |
| Other drug offences | 4919 | 4967 | -0.97% (4967) |
| Possession and/or use of amphetamines | 8131 | 7177 | 13.29% (7177) |
| Possession and/or use of cannabis | 12585 | 12945 | -2.78% (12945) |
| Possession and/or use of cocaine | 1930 | 2058 | -6.22% (2058) |
| Possession and/or use of ecstasy | 836 | 877 | -4.68% (877) |
| Possession and/or use of narcotics | 1441 | 1294 | 11.36% (1294) |
| Possession and/or use of other drugs | 4712 | 5113 | -7.84% (5113) |
| Attempted murder | 12 | 14 | -14.29% (14) |
| Manslaughter * | 12 | 11 | 9.09% (11) |
| Murder * | 75 | 78 | -3.85% (78) |
| Murder accessory, conspiracy | 1 | 4 | -75.00% (4) |
| Intimidation, stalking and harassment | 49060 | 48218 | 1.75% (48218) |
| Liquor offences | 5609 | 5929 | -5.40% (5929) |
| Malicious damage to property | 46444 | 49666 | -6.49% (49666) |
| Other offences | 11490 | 12315 | -6.70% (12315) |
| Other offences against the person | 1524 | 1619 | -5.87% (1619) |
| Pornography offences | 1171 | 1235 | -5.18% (1235) |
| Prohibited and regulated weapons offences | 14482 | 15450 | -6.27% (15450) |
| Robbery with a firearm | 85 | 100 | -15.00% (100) |
| Robbery with a weapon not a firearm | 702 | 768 | -8.59% (768) |
| Robbery without a weapon | 993 | 1085 | -8.48% (1085) |
| Sexual assault | 12825 | 11852 | 8.21% (11852) |
| Sexual touching, sexual act and other sexual offences | 8716 | 8845 | -1.46% (8845) |
| Break and enter dwelling | 18286 | 19587 | -6.64% (19587) |
| Break and enter non-dwelling | 7971 | 8330 | -4.31% (8330) |
| Fraud | 38830 | 44864 | -13.45% (44864) |
| Motor vehicle theft | 14873 | 14641 | 1.58% (14641) |
| Other theft | 20198 | 20603 | -1.97% (20603) |
| Receiving or handling stolen goods | 7478 | 7897 | -5.31% (7897) |
| Steal from dwelling | 15819 | 16268 | -2.76% (16268) |
| Steal from motor vehicle | 25468 | 27394 | -7.03% (27394) |
| Steal from person | 1833 | 2075 | -11.66% (2075) |
| Steal from retail store | 30039 | 27900 | 7.67% (27900) |
| Stock theft | 244 | 188 | 29.79% (188) |
| Transport regulatory offences | 54755 | 65002 | -15.76% (65002) |
Overview
No of incidents (Year ending Sep 2025), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in New South Wales?
0 votes
Based on community voting, most respondents feel neutral about safety living in New South Wales. Results reflect personal perception and are not official crime statistics.
FAQ About Crime in New South Wales
How common is car theft in the New South Wales?
There were 14641 motor vehicle theft incident(s) recorded between Year ending Sep 2025, averaging 40 incident(s) every day.
What is the most common crime in New South Wales?
In 2025, the most common crime type in New South Wales was Theft with 181039 reported incidents.
Has crime in the New South Wales increased or decreased in the past 5 years?
The crime rates are similar to or nearly the same as they were five years ago.
What is rate of criminal against person in New South Wales?
In Year ending Sep 2025, there were 149781 incident against persons in New South Wales, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in New South Wales?
In Year ending Sep 2025, there were 231792 property crime incident in New South Wales, including arson, theft, and malicious damage to property.
What is the number of drug offenses in New South Wales?
In Year ending Sep 2025, New South Wales recorded 38982 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – New South Wales (2021)
New South Wales is a quiet suburb with around people. This suburb has a small number of families with children, only 0% of households with an average household size of people. The median household weekly income is $, though the unemployment rate stands at %. Reflecting its rich cultural diversity, only 0% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
City Councils in New South Wales
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from New South Wales
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of New South Wales in 2025?
Tell us your story or share your experience about safety in New South Wales. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: