- Home
- NSW
Crime Rates for New South Wales
Year ending Jun 2025 The New South Wales crime rate for the Year ending Jun 2025 was calculated from 624182 reported incidents, equal to incident per 100,000 residents. According to the Australian Bureau of Statistics (ABS), the population of New South Wales in 2021 was 8,072,163. In the last 10 years, New South Wales's crime rate has seen a decrease. Recent data indicates that the rate of Assault and Robbery is 1 offence per 104.1 residents.Recent data indicates that property crimes (Burglary and Theft) occur at a rate of 1 incident per 41.6 residents. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.Most Common Crimes in New South Wales for 2025: Theft (181943), Against justice procedures (91649), Assault (75149).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 689992 | 698488 | 708880 | 698189 | 694231 | 689837 | 639822 | 662498 | 638740 | 648177 | 624182 |
| Abduction and kidnapping | 264 | 252 | 223 | 202 | 213 | 193 | 234 | 183 | 237 | 240 | 233 |
| Against justice procedures | 56576 | 62425 | 65477 | 65014 | 69440 | 78786 | 79880 | 82781 | 86002 | 89518 | 91649 |
| Arson | 5280 | 5359 | 5639 | 5823 | 5088 | 4766 | 3978 | 3463 | 3796 | 4580 | 4378 |
| Assault | 62748 | 63129 | 63161 | 63241 | 64857 | 64661 | 66416 | 62609 | 70743 | 75503 | 75149 |
| Betting and gaming offences | 92 | 153 | 99 | 89 | 180 | 62 | 84 | 80 | 114 | 29 | 19 |
| Blackmail and extortion | 104 | 135 | 103 | 108 | 92 | 84 | 121 | 165 | 1714 | 1531 | 1128 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 297 |
| Disorderly conduct | 21572 | 21980 | 20965 | 20157 | 19952 | 19912 | 17863 | 17127 | 19344 | 19389 | 19646 |
| Drug offences | 43327 | 47020 | 46174 | 47057 | 50310 | 55166 | 48157 | 45140 | 44340 | 40379 | 38146 |
| Homicide | 133 | 98 | 103 | 84 | 116 | 111 | 88 | 86 | 74 | 107 | 102 |
| Intimidation, stalking and harassment | 30063 | 30623 | 30571 | 31461 | 33793 | 37071 | 41578 | 41072 | 45206 | 47818 | 48706 |
| Liquor offences | 12098 | 11026 | 11045 | 11314 | 11958 | 9385 | 9264 | 9111 | 9105 | 6247 | 5263 |
| Malicious damage to property | 65507 | 63541 | 62388 | 59618 | 57676 | 54648 | 53451 | 47617 | 48760 | 50120 | 47082 |
| Other offences | 15427 | 15516 | 15008 | 15413 | 14683 | 22186 | 29330 | 89779 | 14649 | 12441 | 11628 |
| Other offences against the person | 1282 | 1324 | 1054 | 437 | 1180 | 1292 | 1427 | 1772 | 1573 | 1612 | 1515 |
| Pornography offences | 498 | 612 | 598 | 644 | 681 | 763 | 957 | 969 | 1136 | 1237 | 1254 |
| Prohibited and regulated weapons offences | 11678 | 12830 | 12304 | 13521 | 15174 | 16816 | 15030 | 13649 | 13481 | 15226 | 14830 |
| Robbery | 3190 | 2374 | 2373 | 2486 | 2553 | 2323 | 2124 | 1538 | 1957 | 2011 | 1833 |
| Sexual offences | 11287 | 12182 | 12958 | 13900 | 13976 | 14556 | 16707 | 15799 | 17544 | 20047 | 21046 |
| Theft | 242720 | 234872 | 228415 | 223762 | 223074 | 207519 | 178584 | 164614 | 187074 | 194165 | 181943 |
| Transport regulatory offences | 106146 | 113037 | 130222 | 123858 | 109235 | 99537 | 74549 | 64944 | 71891 | 65976 | 58335 |
In 2025, New South Wales recorded 624182 total crime incidents. Over the period from 2015 to 2025, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Theft' with 2266742 reported cases.
- Overview
- Latest Crime Rates
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 233 | 240 | -2.92% (240) |
| Breach Apprehended Violence Order | 26692 | 25518 | 4.60% (25518) |
| Breach bail conditions | 56759 | 55584 | 2.11% (55584) |
| Escape custody | 150 | 158 | -5.06% (158) |
| Fail to appear | 157 | 710 | -77.89% (710) |
| Other offences against justice procedures | 2087 | 2253 | -7.37% (2253) |
| Resist or hinder officer | 5804 | 5295 | 9.61% (5295) |
| Arson | 4378 | 4580 | -4.41% (4580) |
| Assault Police | 2655 | 2574 | 3.15% (2574) |
| Domestic violence related assault | 38169 | 37590 | 1.54% (37590) |
| Non-domestic violence related assault | 34325 | 35339 | -2.87% (35339) |
| Betting and gaming offences | 19 | 29 | -34.48% (29) |
| Blackmail and extortion | 1128 | 1531 | -26.32% (1531) |
| Coercive Control | 297 | 1 | 29600.00% (1) |
| Criminal intent | 2965 | 2879 | 2.99% (2879) |
| Offensive conduct | 2865 | 2971 | -3.57% (2971) |
| Offensive language | 838 | 1023 | -18.08% (1023) |
| Trespass | 12978 | 12516 | 3.69% (12516) |
| Cultivating cannabis | 467 | 705 | -33.76% (705) |
| Dealing, trafficking in amphetamines | 1533 | 1646 | -6.87% (1646) |
| Dealing, trafficking in cannabis | 526 | 496 | 6.05% (496) |
| Dealing, trafficking in cocaine | 993 | 936 | 6.09% (936) |
| Dealing, trafficking in ecstasy | 248 | 240 | 3.33% (240) |
| Dealing, trafficking in narcotics | 249 | 279 | -10.75% (279) |
| Dealing, trafficking in other drugs | 317 | 468 | -32.26% (468) |
| Importing drugs | 61 | 79 | -22.78% (79) |
| Manufacture drug | 56 | 69 | -18.84% (69) |
| Other drug offences | 4663 | 5211 | -10.52% (5211) |
| Possession and/or use of amphetamines | 7863 | 6864 | 14.55% (6864) |
| Possession and/or use of cannabis | 12288 | 13673 | -10.13% (13673) |
| Possession and/or use of cocaine | 1894 | 2143 | -11.62% (2143) |
| Possession and/or use of ecstasy | 865 | 984 | -12.09% (984) |
| Possession and/or use of narcotics | 1393 | 1229 | 13.34% (1229) |
| Possession and/or use of other drugs | 4730 | 5357 | -11.70% (5357) |
| Attempted murder | 17 | 14 | 21.43% (14) |
| Manslaughter * | 9 | 15 | -40.00% (15) |
| Murder * | 75 | 74 | 1.35% (74) |
| Murder accessory, conspiracy | 1 | 4 | -75.00% (4) |
| Intimidation, stalking and harassment | 48706 | 47818 | 1.86% (47818) |
| Liquor offences | 5263 | 6247 | -15.75% (6247) |
| Malicious damage to property | 47082 | 50120 | -6.06% (50120) |
| Other offences | 11628 | 12441 | -6.53% (12441) |
| Other offences against the person | 1515 | 1612 | -6.02% (1612) |
| Pornography offences | 1254 | 1237 | 1.37% (1237) |
| Prohibited and regulated weapons offences | 14830 | 15226 | -2.60% (15226) |
| Robbery with a firearm | 95 | 96 | -1.04% (96) |
| Robbery with a weapon not a firearm | 721 | 771 | -6.49% (771) |
| Robbery without a weapon | 1017 | 1144 | -11.10% (1144) |
| Sexual assault | 12337 | 11334 | 8.85% (11334) |
| Sexual touching, sexual act and other sexual offences | 8709 | 8713 | -0.05% (8713) |
| Break and enter dwelling | 18316 | 20389 | -10.17% (20389) |
| Break and enter non-dwelling | 8146 | 8404 | -3.07% (8404) |
| Fraud | 40073 | 46233 | -13.32% (46233) |
| Motor vehicle theft | 14825 | 14955 | -0.87% (14955) |
| Other theft | 20291 | 20876 | -2.80% (20876) |
| Receiving or handling stolen goods | 7574 | 7975 | -5.03% (7975) |
| Steal from dwelling | 15718 | 16337 | -3.79% (16337) |
| Steal from motor vehicle | 25314 | 28539 | -11.30% (28539) |
| Steal from person | 1896 | 2134 | -11.15% (2134) |
| Steal from retail store | 29552 | 28114 | 5.11% (28114) |
| Stock theft | 238 | 209 | 13.88% (209) |
| Transport regulatory offences | 58335 | 65976 | -11.58% (65976) |
Overview
No of incidents (Year ending Jun 2025), people in 2021Community Snapshot – New South Wales (2021)
New South Wales is a quiet suburb with around people. This suburb has a small number of families with children, only 0% of households with an average household size of people. The median household weekly income is $, though the unemployment rate stands at %. Reflecting its rich cultural diversity, only 0% of residents were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total Residents
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
City Councils in New South Wales
Common FAQ about New South Wales Criminal
How common is car theft in the New South Wales?
There were 14955 motor vehicle theft incident(s) recorded between Year ending Jun 2025, averaging 41 incident(s) every day.
What is the most common crime in New South Wales?
In 2025, the most common crime type in New South Wales was Theft with 181943 reported incidents.
Has crime in the New South Wales increased or decreased in the past 5 years?
The crime rates are similar to or nearly the same as they were five years ago.
What is rate of criminal against person in New South Wales?
In Year ending Jun 2025, there were 149712 incident against persons in New South Wales, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in New South Wales?
In Year ending Jun 2025, there were 233403 property crime incident in New South Wales, including arson, theft, and malicious damage to property.
What is the number of drug offenses in New South Wales?
In Year ending Jun 2025, New South Wales recorded 38146 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from New South Wales
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of New South Wales?
Tell us your story or share how safe you feel living in or visiting New South Wales