- Home
- NSW
Crime Rates for New South Wales
⇌ Compare New South Wales with another suburbAs of the Jun 2026 data release, The New South Wales crime rate for the Year ending Mar 2026 was calculated from 627403 reported incidents, equal to incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of New South Wales in 2021 was 8,072,163. In the last 10 years, New South Wales's crime rate has seen a decrease. Recent data indicates that the rate of Assault and Robbery is 1 offence per 104.3 people.Recent data indicates that property crimes (Burglary and Theft) occur at a rate of 1 incident per 43.6 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in New South Wales for 2026: Theft (181293), Against justice procedures (94687), Assault (75089).
| Type/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 701489 | 707783 | 699981 | 692294 | 709685 | 629793 | 675062 | 632300 | 647809 | 634280 | 627403 |
| Abduction and kidnapping | 244 | 230 | 212 | 208 | 199 | 222 | 200 | 206 | 264 | 228 | 214 |
| Against justice procedures | 60861 | 65561 | 64967 | 67144 | 76374 | 80415 | 81935 | 85730 | 87655 | 92581 | 94687 |
| Arson | 5101 | 5683 | 5921 | 5125 | 4975 | 3952 | 3631 | 3636 | 4609 | 4383 | 4649 |
| Assault | 62858 | 63199 | 63099 | 64315 | 66168 | 64043 | 63138 | 69777 | 74370 | 75483 | 75089 |
| Betting and gaming offences | 163 | 98 | 67 | 184 | 87 | 76 | 71 | 117 | 44 | 19 | 20 |
| Blackmail and extortion | 145 | 97 | 94 | 112 | 83 | 108 | 124 | 1311 | 1677 | 1179 | 1368 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 347 |
| Disorderly conduct | 21895 | 21226 | 20477 | 19690 | 20252 | 18038 | 17127 | 18909 | 19420 | 19702 | 20157 |
| Drug offences | 46800 | 46551 | 46651 | 49013 | 52276 | 51557 | 46661 | 44580 | 41695 | 38593 | 40707 |
| Homicide | 108 | 103 | 84 | 116 | 108 | 98 | 84 | 70 | 105 | 107 | 112 |
| Intimidation, stalking and harassment | 30637 | 30450 | 31411 | 32741 | 36517 | 40185 | 41281 | 44426 | 46677 | 49188 | 51005 |
| Liquor offences | 11061 | 11183 | 11167 | 11495 | 11252 | 8044 | 9086 | 9837 | 6953 | 5139 | 5581 |
| Malicious damage to property | 64038 | 62306 | 60470 | 58151 | 56177 | 52729 | 48405 | 49093 | 49617 | 48214 | 47034 |
| Other offences | 15626 | 14928 | 15504 | 14755 | 14763 | 34173 | 91117 | 16206 | 12752 | 11866 | 12260 |
| Other offences against the person | 1364 | 1246 | 299 | 1119 | 1217 | 1461 | 1817 | 1474 | 1598 | 1580 | 1616 |
| Pornography offences | 587 | 593 | 634 | 663 | 714 | 964 | 928 | 1099 | 1238 | 1255 | 1166 |
| Prohibited and regulated weapons offences | 12427 | 12475 | 13142 | 14704 | 16651 | 15167 | 14229 | 13623 | 14593 | 15389 | 14593 |
| Robbery | 2532 | 2378 | 2500 | 2539 | 2470 | 1972 | 1714 | 1897 | 1953 | 1906 | 1750 |
| Sexual offences | 12145 | 12630 | 13574 | 14195 | 14579 | 15822 | 15686 | 18194 | 18985 | 21063 | 21918 |
| Theft | 235547 | 232060 | 223881 | 223210 | 224744 | 170672 | 167765 | 183861 | 193749 | 185038 | 181293 |
| Transport regulatory offences | 117350 | 124786 | 125827 | 112815 | 110079 | 70095 | 70063 | 68254 | 69855 | 61136 | 51837 |
In 2026, New South Wales recorded 627403 total crime incidents. Over the period from 2016 to 2026, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Theft' with 2221820 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2026) | incidents (2025) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 214 | 228 | -6.14% (228) |
| Breach Apprehended Violence Order | 28069 | 26499 | 5.92% (26499) |
| Breach bail conditions | 58422 | 57838 | 1.01% (57838) |
| Escape custody | 136 | 151 | -9.93% (151) |
| Fail to appear | 100 | 198 | -49.49% (198) |
| Other offences against justice procedures | 1995 | 2169 | -8.02% (2169) |
| Resist or hinder officer | 5965 | 5726 | 4.17% (5726) |
| Arson | 4649 | 4383 | 6.07% (4383) |
| Assault Police | 2702 | 2639 | 2.39% (2639) |
| Domestic violence related assault | 38314 | 38217 | 0.25% (38217) |
| Non-domestic violence related assault | 34073 | 34627 | -1.60% (34627) |
| Betting and gaming offences | 20 | 19 | 5.26% (19) |
| Blackmail and extortion | 1368 | 1179 | 16.03% (1179) |
| Coercive Control | 347 | 231 | 50.22% (231) |
| Criminal intent | 2902 | 3042 | -4.60% (3042) |
| Offensive conduct | 2778 | 2886 | -3.74% (2886) |
| Offensive language | 757 | 890 | -14.94% (890) |
| Trespass | 13720 | 12884 | 6.49% (12884) |
| Cultivating cannabis | 404 | 491 | -17.72% (491) |
| Dealing, trafficking in amphetamines | 1404 | 1724 | -18.56% (1724) |
| Dealing, trafficking in cannabis | 441 | 538 | -18.03% (538) |
| Dealing, trafficking in cocaine | 1057 | 1000 | 5.70% (1000) |
| Dealing, trafficking in ecstasy | 262 | 267 | -1.87% (267) |
| Dealing, trafficking in narcotics | 192 | 307 | -37.46% (307) |
| Dealing, trafficking in other drugs | 351 | 390 | -10.00% (390) |
| Importing drugs | 45 | 64 | -29.69% (64) |
| Manufacture drug | 38 | 62 | -38.71% (62) |
| Other drug offences | 5286 | 4641 | 13.90% (4641) |
| Possession and/or use of amphetamines | 8871 | 7643 | 16.07% (7643) |
| Possession and/or use of cannabis | 13094 | 12413 | 5.49% (12413) |
| Possession and/or use of cocaine | 2141 | 1936 | 10.59% (1936) |
| Possession and/or use of ecstasy | 754 | 877 | -14.03% (877) |
| Possession and/or use of narcotics | 1599 | 1383 | 15.62% (1383) |
| Possession and/or use of other drugs | 4768 | 4857 | -1.83% (4857) |
| Attempted murder | 14 | 15 | -6.67% (15) |
| Manslaughter * | 7 | 12 | -41.67% (12) |
| Murder * | 87 | 80 | 8.75% (80) |
| Murder accessory, conspiracy | 4 | 0 | 400.00% (0) |
| Intimidation, stalking and harassment | 51005 | 49188 | 3.69% (49188) |
| Liquor offences | 5581 | 5139 | 8.60% (5139) |
| Malicious damage to property | 47034 | 48214 | -2.45% (48214) |
| Other offences | 12260 | 11866 | 3.32% (11866) |
| Other offences against the person | 1616 | 1580 | 2.28% (1580) |
| Pornography offences | 1166 | 1255 | -7.09% (1255) |
| Prohibited and regulated weapons offences | 14593 | 15389 | -5.17% (15389) |
| Robbery with a firearm | 93 | 94 | -1.06% (94) |
| Robbery with a weapon not a firearm | 703 | 773 | -9.06% (773) |
| Robbery without a weapon | 954 | 1039 | -8.18% (1039) |
| Sexual assault | 13089 | 12275 | 6.63% (12275) |
| Sexual touching, sexual act and other sexual offences | 8829 | 8788 | 0.47% (8788) |
| Break and enter dwelling | 17999 | 18829 | -4.41% (18829) |
| Break and enter non-dwelling | 7782 | 8209 | -5.20% (8209) |
| Fraud | 37482 | 42101 | -10.97% (42101) |
| Motor vehicle theft | 14518 | 15055 | -3.57% (15055) |
| Other theft | 20588 | 20077 | 2.55% (20077) |
| Receiving or handling stolen goods | 7606 | 7712 | -1.37% (7712) |
| Steal from dwelling | 16637 | 15819 | 5.17% (15819) |
| Steal from motor vehicle | 25054 | 26120 | -4.08% (26120) |
| Steal from person | 1815 | 1948 | -6.83% (1948) |
| Steal from retail store | 31588 | 28947 | 9.12% (28947) |
| Stock theft | 224 | 221 | 1.36% (221) |
| Transport regulatory offences | 51837 | 61136 | -15.21% (61136) |
Overview
No of incidents (Year ending Mar 2026), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). As population numbers may have changed since 2021, the calculated rates may not accurately reflect current population levels or the current situation in each area (suburb, LGA, and state). Therefore, the rates should be used as an indicator rather than a definitive measure of whether a suburb is safe or unsafe.
How safe do you feel in New South Wales?
0 votes
Based on community voting, safety perceptions in New South Wales are mixed, with more respondents reporting feeling safe than unsafe. Results reflect personal perception and are not official crime statistics.
FAQ About Crime in New South Wales
How common is car theft in the New South Wales?
There were 15055 motor vehicle theft incident(s) recorded between Year ending Mar 2026, averaging 41 incident(s) every day.
What is the most common crime in New South Wales?
In 2026, the most common crime type in New South Wales was Theft with 181293 reported incidents.
Has crime in the New South Wales increased or decreased in the past 5 years?
The crime rates are similar to or nearly the same as they were five years ago.
What is rate of criminal against person in New South Wales?
In Year ending Mar 2026, there were 153072 incident against persons in New South Wales, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in New South Wales?
In Year ending Mar 2026, there were 232976 property crime incident in New South Wales, including arson, theft, and malicious damage to property.
What is the number of drug offenses in New South Wales?
In Year ending Mar 2026, New South Wales recorded 40707 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – New South Wales (2021)
New South Wales is a quiet suburb with around people. This suburb has a small number of families with children, only 0% of households with an average household size of people. The median household weekly income is $, though the unemployment rate stands at %. Reflecting its rich cultural diversity, only 0% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
City Councils in New South Wales
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from New South Wales
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of New South Wales in 2026?
Tell us your story or share your experience about safety in New South Wales. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story:
* Due to some users using real names or identifying nicknames, we have updated our privacy settings to maximize protection for everyone. Any nickname provided by a user when submitting a comment will automatically be shown using only the first two letters, for example: A.C. The original nickname provided by the user will not be publicly displayed.
We show crime statistics sourced from third-party providers (CSA Victoria, BOCSAR) and do not independently verify this data. Found a discrepancy? Let us know and we'll correct it. For questions about the source data itself, please contact the relevant agency directly.