Where crime rose fastest in New South Wales
Suburbs ranked by change in total reported incidents, year ending March 2022 to year ending March 2026.
| # | Suburb | YE Mar 2022 | YE Mar 2026 | Change |
|---|---|---|---|---|
| 1 | Melonba | 46 | 282 | +513% |
| 2 | Henley | 49 | 161 | +228.6% |
| 3 | Warialda | 48 | 146 | +204.2% |
| 4 | Farley | 60 | 172 | +186.7% |
| 5 | Lochinvar | 59 | 148 | +150.8% |
| 6 | Taminda | 94 | 223 | +137.2% |
| 7 | North Rothbury | 164 | 367 | +123.8% |
| 8 | Austral ▲ | 290 | 647 | +123.1% |
| 9 | Cliftleigh | 67 | 148 | +120.9% |
| 10 | Fernhill | 55 | 115 | +109.1% |
| 11 | South Murwillumbah | 84 | 171 | +103.6% |
| 12 | Gobbagombalin | 44 | 89 | +102.3% |
| 13 | Mendooran | 47 | 95 | +102.1% |
| 14 | Callaghan | 76 | 153 | +101.3% |
| 15 | Gables | 54 | 107 | +98.1% |
| 16 | Sapphire Beach | 98 | 194 | +98% |
| 17 | Wilton | 102 | 195 | +91.2% |
| 18 | Smeaton Grange | 106 | 202 | +90.6% |
| 19 | Buff Point | 92 | 173 | +88% |
| 20 | Leppington ▲ | 354 | 652 | +84.2% |
| 21 | Grafton | 1,203 | 2,016 | +67.6% |
| 22 | Sydney Olympic Park | 737 | 1,208 | +63.9% |
| 23 | South Grafton | 930 | 1,521 | +63.5% |
| 24 | Wickham | 1,144 | 1,847 | +61.5% |
| 25 | Glenfield | 1,830 | 2,769 | +51.3% |
| 26 | Tamworth | 1,306 | 1,958 | +49.9% |
| 27 | Newcastle | 1,378 | 2,017 | +46.4% |
| 28 | Belmont | 924 | 1,346 | +45.7% |
| 29 | Albury | 1,902 | 2,761 | +45.2% |
| 30 | Tweed Heads South | 1,050 | 1,482 | +41.1% |
| 31 | Chatswood | 2,400 | 3,286 | +36.9% |
| 32 | Ballina | 1,444 | 1,922 | +33.1% |
| 33 | Wyong | 2,024 | 2,579 | +27.4% |
| 34 | Burwood | 1,866 | 2,375 | +27.3% |
| 35 | Wagga Wagga | 2,319 | 2,923 | +26% |
| 36 | Nowra | 2,516 | 3,161 | +25.6% |
| 37 | Armidale | 2,744 | 3,266 | +19% |
| 38 | Hurstville | 3,437 | 4,049 | +17.8% |
| 39 | Port Macquarie | 3,889 | 4,552 | +17% |
About this data
Figures are calculated from data published by the NSW Bureau of Crime Statistics and Research (BOCSAR), an external, independent source. Each year shown refers to the 12-month period ending 31 March (e.g. "2026" means the year ending March 2026), consistent with the data source's own reporting periods — not a calendar year. Figures show raw reported incidents, not adjusted for population — fast-growing suburbs may show large increases partly due to more residents, not necessarily higher risk to any individual.
This website is provided for general information only. While we aim for accuracy, we do not guarantee that the data, calculations, or rankings shown are complete, current, or error-free. Always verify figures against the original source before relying on them for any decision.