Crime Rates for Frankston City Council, VIC
As of Year 2025 Jun The Frankston City Council crime rate for the 2025 was calculated from 18153 reported criminal offences, equating to a rate of 13,033 offences per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Frankston City Council, VIC in 2021 was 139,281. In the last 10 years, Frankston City Council, VIC's crime rate has seen an increase. Recent data indicates that the rate of Assault and Robbery cannot be calculated due to no residential population. Regarding property crime (Burglary and Theft), the rate also cannot be calculated. In addition, the rate of total Community Safety offences (Stalking and Harassment) cannot be determined because there are no residents. When considering these numbers, it is also important to consider the trends of these numbers compared to the greater melbourne area.Most Common Crimes in Frankston City Council for 2025: B Property and deception offences (9536), E Justice procedures offences (3788), A Crimes against the person (2702).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 16053 | 15813 | 14778 | 14381 | 15051 | 13532 | 11715 | 13635 | 16246 | 18153 |
| A Crimes against the person | 0 | 2312 | 2257 | 2275 | 2217 | 2268 | 2096 | 2057 | 2174 | 2623 | 2702 |
| B Property and deception offences | 0 | 8550 | 8180 | 7449 | 7277 | 7351 | 5329 | 4945 | 6305 | 7872 | 9536 |
| C Drug offences | 0 | 1118 | 1165 | 1053 | 1003 | 1153 | 1401 | 1096 | 872 | 1006 | 1153 |
| D Public order and security offences | 0 | 1318 | 1302 | 1128 | 1110 | 1073 | 1041 | 922 | 811 | 858 | 953 |
| E Justice procedures offences | 0 | 2724 | 2888 | 2851 | 2760 | 2893 | 2575 | 2531 | 3412 | 3866 | 3788 |
| F Other offences | 0 | 31 | 21 | 22 | 14 | 313 | 1090 | 164 | 61 | 21 | 21 |
| Offence Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In 2025, Frankston City Council, VIC recorded 18153 total crime incidents. Over the period from 2015 to 2025, overall crime has increased. Cumulatively over this period, the most common crime type was 'B Property and deception offences' with 72794 reported cases.
- Overview
- Latest Crime Rates
- Crime Statistics
- What Others Say About Safety
- Victoria Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | offences (2025) | offences (2024) | Changes(%) |
|---|---|---|---|
| Homicide and related offences In 2025, Frankston City Council, VIC recorded 2 reported cases of Homicide and related offences. | 2 | 5 | -60.00% (5) |
| Assault and related offences In 2025, Frankston City Council, VIC recorded 1546 reported cases of Assault and related offences. | 1546 | 1403 | 10.19% (1403) |
| Sexual offences In 2025, Frankston City Council, VIC recorded 406 reported cases of Sexual offences. | 406 | 517 | -21.47% (517) |
| Abduction and related offences In 2025, Frankston City Council, VIC recorded 27 reported cases of Abduction and related offences. | 27 | 15 | 80.00% (15) |
| Robbery In 2025, Frankston City Council, VIC recorded 111 reported cases of Robbery. | 111 | 89 | 24.72% (89) |
| Blackmail and extortion In 2025, Frankston City Council, VIC recorded 8 reported cases of Blackmail and extortion. | 8 | 9 | -11.11% (9) |
| Stalking, harassment and threatening behaviour In 2025, Frankston City Council, VIC recorded 422 reported cases of Stalking, harassment and threatening behaviour. | 422 | 411 | 2.68% (411) |
| Dangerous and negligent acts endangering people In 2025, Frankston City Council, VIC recorded 180 reported cases of Dangerous and negligent acts endangering people. | 180 | 174 | 3.45% (174) |
| Arson In 2025, Frankston City Council, VIC recorded 103 reported cases of Arson. | 103 | 63 | 63.49% (63) |
| Property damage In 2025, Frankston City Council, VIC recorded 1515 reported cases of Property damage. | 1515 | 1292 | 17.26% (1292) |
| Burglary/Break and enter In 2025, Frankston City Council, VIC recorded 1281 reported cases of Burglary/Break and enter. | 1281 | 1084 | 18.17% (1084) |
| Theft In 2025, Frankston City Council, VIC recorded 6002 reported cases of Theft. | 6002 | 4791 | 25.28% (4791) |
| Deception In 2025, Frankston City Council, VIC recorded 635 reported cases of Deception. | 635 | 642 | -1.09% (642) |
| Drug dealing and trafficking In 2025, Frankston City Council, VIC recorded 81 reported cases of Drug dealing and trafficking. | 81 | 92 | -11.96% (92) |
| Cultivate or manufacture drugs In 2025, Frankston City Council, VIC recorded 93 reported cases of Cultivate or manufacture drugs. | 93 | 104 | -10.58% (104) |
| Drug use and possession In 2025, Frankston City Council, VIC recorded 979 reported cases of Drug use and possession. | 979 | 810 | 20.86% (810) |
| Weapons and explosives offences In 2025, Frankston City Council, VIC recorded 566 reported cases of Weapons and explosives offences. | 566 | 547 | 3.47% (547) |
| Disorderly and offensive conduct In 2025, Frankston City Council, VIC recorded 217 reported cases of Disorderly and offensive conduct. | 217 | 192 | 13.02% (192) |
| Public nuisance offences In 2025, Frankston City Council, VIC recorded 143 reported cases of Public nuisance offences. | 143 | 119 | 20.17% (119) |
| Public security offences In 2025, Frankston City Council, VIC recorded 27 reported cases of Public security offences. | 27 | 0 | 2700.00% (0) |
| Justice procedures In 2025, Frankston City Council, VIC recorded 383 reported cases of Justice procedures. | 383 | 419 | -8.59% (419) |
| Breaches of orders In 2025, Frankston City Council, VIC recorded 3405 reported cases of Breaches of orders. | 3405 | 3447 | -1.22% (3447) |
| Regulatory driving offences In 2025, Frankston City Council, VIC recorded 2 reported cases of Regulatory driving offences. | 2 | 0 | 200.00% (0) |
| Transport regulation offences In 2025, Frankston City Council, VIC recorded 9 reported cases of Transport regulation offences. | 9 | 11 | -18.18% (11) |
| Other government regulatory offences In 2025, Frankston City Council, VIC recorded 3 reported cases of Other government regulatory offences. | 3 | 2 | 50.00% (2) |
| Miscellaneous offences In 2025, Frankston City Council, VIC recorded 7 reported cases of Miscellaneous offences. | 7 | 8 | -12.50% (8) |
Overview
No of offences (As of Year 2025 Jun), people in 2021Community Snapshot – Frankston City Council (2021)
Frankston City Council is a busy suburb with 139281 residents. The suburb has a good mix of households, with 43.2% being couple families with children and the average household size is 2.5 people. The median household weekly income is $1653, though the unemployment rate stands at 4.6%. A majority of residents (73.7%) were born in Australia, though the suburb still enjoys a touch of cultural variety.
Population Overview
- Total Residents
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Safest Suburbs in Frankston City Council, VIC
If you’re considering living near Frankston City Council , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Langwarrin South - 52 offences ( per 100,000 people)
- Sandhurst - 151 offences ( per 100,000 people)
- Skye - 393 offences ( per 100,000 people)
- Frankston South - 775 offences ( per 100,000 people)
- Frankston North - 894 offences ( per 100,000 people)
- Langwarrin - 1180 offences ( per 100,000 people)
- Carrum Downs - 2551 offences ( per 100,000 people)
- Seaford - 2772 offences ( per 100,000 people)
- Frankston - 9386 offences ( per 100,000 people)
Common FAQ about Frankston City Council, VIC Criminal
How common is car theft in the Frankston City Council, VIC?
As of Year 2025 Jun, there were 785 motor vehicle theft offenses recorded, averaging 2 offense(s) every day.
What are the most commonly stolen property items in burglary/break and enter and theft offences in Frankston City Council, VIC?
As of Year 2025 Jun, the most commonly stolen items in Frankston City Council, VIC are Cash/Document (15936), Personal Property (14938), Car Accessories (13197), Power Tools (11043) and Electrical Appliances (10533).
What is the crime rate in Frankston City Council, VIC?
Frankston City Council, VIC has a crime rate of 18153 reported criminal offences.
Is Frankston City Council, VIC a safe suburb?
No, Frankston City Council, VIC is not considered safe, as its crime rate of 13,033 offenses per 100,000 people is higher than the overall crime rate in Victoria.
What is the most common crime in Frankston City Council, VIC?
In 2025, the most common crime type in Frankston City Council, VIC was B Property and deception offences with 9536 reported offences.
Has crime in the Frankston City Council, VIC increased or decreased in the past 5 years?
Crime rates in Frankston City Council, VIC have increased by 21% compared to five years ago.
What is rate of criminal against person in Frankston City Council, VIC?
As of Year 2025 Jun, there were 2702 offenses against persons in Frankston City Council, VIC, including robbery, assault, stalking, and other crimes.
What is the rate of property crime in Frankston City Council, VIC?
As of Year 2025 Jun, there were 8901 property crime offenses in Frankston City Council, VIC, including arson, theft, burglary, and other related crimes.
What is the number of drug offenses in Frankston City Council, VIC?
As of Year 2025 Jun, Frankston City Council, VIC recorded 1153 drug offenses, including drug dealing, drug use, drug manufacturing, and other related crimes.
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Frankston City Council
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Frankston City Council?
Tell us your story or share how safe you feel living in or visiting Frankston City Council