- Home
- VIC
Crime Rates for Victoria
⇌ Compare Victoria with another suburbAs of the Jun 2026 data release, The Victoria crime rate for the 2026 was calculated from reported criminal offences, equating to a rate of 9,617 offences per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Victoria in 2021 was 6,503,491. In the last 10 years, Victoria's crime rate has seen an increase. Recent data indicates that the rate of Assault and Robbery is 1 offence per 116 people. Regarding property crime (Burglary and Theft), the rate is 1 offence per 23.4 people. In addition, the rate of total Community Safety (Stalking and Harassment) is 1 offence per 435.5 people. When considering these numbers, it is also important to consider the trends of these numbers compared to the greater melbourne area.
Most Common Crimes in Victoria for 2026: B Property and deception offences (361845), E Justice procedures offences (100902), A Crimes against the person (96556).
| Type/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 521724 | 541961 | 501853 | 514419 | 542008 | 531494 | 469999 | 496279 | 535419 | 626950 | 625426 |
| A Crimes against the person | 74158 | 79514 | 80132 | 80810 | 82865 | 84002 | 82311 | 84839 | 86131 | 96985 | 96556 |
| B Property and deception offences | 310247 | 324018 | 287467 | 287857 | 312878 | 253055 | 237841 | 261263 | 299263 | 370530 | 361845 |
| C Drug offences | 30785 | 30893 | 28600 | 32359 | 33915 | 39911 | 29849 | 31297 | 30611 | 32749 | 33633 |
| D Public order and security offences | 37383 | 35783 | 34715 | 35396 | 31650 | 31299 | 28137 | 29916 | 27724 | 29611 | 30932 |
| E Justice procedures offences | 67587 | 70172 | 69304 | 76243 | 79438 | 84509 | 80209 | 87679 | 89955 | 95414 | 100902 |
| F Other offences | 1564 | 1581 | 1635 | 1754 | 1262 | 38718 | 11652 | 1285 | 1735 | 1661 | 1558 |
In 2026, Victoria recorded 625426 total crime incidents. Over the period from 2016 to 2026, overall crime has increased. Cumulatively over this period, the most common crime type was 'B Property and deception offences' with 3306264 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- Victoria Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | offences (2026) | offences (2025) | Changes(%) |
|---|---|---|---|
| Assault and related offences In 2026, Victoria recorded 52811 reported cases of Assault and related offences. | 52811 | 52724 | 0.17% |
| Robbery In 2026, Victoria recorded 3258 reported cases of Robbery. | 3258 | 3776 | -13.72% |
| Stalking, harassment and threatening behaviour In 2026, Victoria recorded 14933 reported cases of Stalking, harassment and threatening behaviour. | 14933 | 14502 | 2.97% |
| Dangerous and negligent acts endangering people In 2026, Victoria recorded 6726 reported cases of Dangerous and negligent acts endangering people. | 6726 | 6474 | 3.89% |
| crimes against the person In 2026, Victoria recorded 0 reported cases of crimes against the person. | 0 | 0 | 0.00% |
| Homicide and related offences In 2026, Victoria recorded 230 reported cases of Homicide and related offences. | 230 | 223 | 3.14% |
| Sexual offences In 2026, Victoria recorded 17277 reported cases of Sexual offences. | 17277 | 17962 | -3.81% |
| Abduction and related offences In 2026, Victoria recorded 766 reported cases of Abduction and related offences. | 766 | 853 | -10.20% |
| Blackmail and extortion In 2026, Victoria recorded 555 reported cases of Blackmail and extortion. | 555 | 471 | 17.83% |
| Arson In 2026, Victoria recorded 3727 reported cases of Arson. | 3727 | 3729 | -0.05% |
| Property damage In 2026, Victoria recorded 47374 reported cases of Property damage. | 47374 | 48635 | -2.59% |
| Burglary/Break and enter In 2026, Victoria recorded 42089 reported cases of Burglary/Break and enter. | 42089 | 50072 | -15.94% |
| Theft In 2026, Victoria recorded 235681 reported cases of Theft. | 235681 | 240166 | -1.87% |
| Deception In 2026, Victoria recorded 32970 reported cases of Deception. | 32970 | 27917 | 18.10% |
| Bribery In 2026, Victoria recorded 4 reported cases of Bribery. | 4 | 11 | -63.64% |
| Drug dealing and trafficking In 2026, Victoria recorded 3315 reported cases of Drug dealing and trafficking. | 3315 | 3461 | -4.22% |
| Cultivate or manufacture drugs In 2026, Victoria recorded 2315 reported cases of Cultivate or manufacture drugs. | 2315 | 2337 | -0.94% |
| Drug use and possession In 2026, Victoria recorded 27989 reported cases of Drug use and possession. | 27989 | 26932 | 3.92% |
| Other drug offences In 2026, Victoria recorded 14 reported cases of Other drug offences. | 14 | 19 | -26.32% |
| Weapons and explosives offences In 2026, Victoria recorded 17783 reported cases of Weapons and explosives offences. | 17783 | 16876 | 5.37% |
| Disorderly and offensive conduct In 2026, Victoria recorded 7406 reported cases of Disorderly and offensive conduct. | 7406 | 6889 | 7.50% |
| Public nuisance offences In 2026, Victoria recorded 5477 reported cases of Public nuisance offences. | 5477 | 5561 | -1.51% |
| Public security offences In 2026, Victoria recorded 266 reported cases of Public security offences. | 266 | 285 | -6.67% |
| Justice procedures In 2026, Victoria recorded 14675 reported cases of Justice procedures. | 14675 | 14079 | 4.23% |
| Breaches of orders In 2026, Victoria recorded 86227 reported cases of Breaches of orders. | 86227 | 81335 | 6.01% |
| Regulatory driving offences In 2026, Victoria recorded 36 reported cases of Regulatory driving offences. | 36 | 50 | -28.00% |
| Transport regulation offences In 2026, Victoria recorded 519 reported cases of Transport regulation offences. | 519 | 451 | 15.08% |
| Other government regulatory offences In 2026, Victoria recorded 592 reported cases of Other government regulatory offences. | 592 | 579 | 2.25% |
| Miscellaneous offences In 2026, Victoria recorded 411 reported cases of Miscellaneous offences. | 411 | 581 | -29.26% |
Overview
No of offences (As of Year 2026 Mar), people in 2021Crime rates are shown as offences per 100,000 people. These figures are based on the latest reported offences and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Victoria?
0 votes
Based on community voting, safety perceptions in Victoria are mixed, with more respondents reporting feeling safe than unsafe. Results reflect personal perception and are not official crime statistics.
FAQ About Crime in Victoria
How common is car theft in the Victoria?
As of Year 2026 Mar, there were 31851 motor vehicle theft offenses recorded, averaging 87 offense(s) every day.
What are the most commonly stolen property items in burglary/break and enter and theft offences in Victoria?
As of Year 2026 Mar, the most commonly stolen items in Victoria are Cash/Document (760983), Personal Property (679631), Car Accessories (505992), Electrical Appliances (439663) and Power Tools (418879).
What is the crime rate in Victoria?
Victoria has a crime rate of reported criminal offences.
What is the most common crime in Victoria?
In 2026, the most common crime type in Victoria was B Property and deception offences with 361845 reported offences.
Has crime in the Victoria increased or decreased in the past 5 years?
The crime rates are similar to or nearly the same as they were five years ago.
What is rate of criminal against person in Victoria?
As of Year 2026 Mar, there were 0 offenses against persons in Victoria, including robbery, assault, stalking, and other crimes.
What is the rate of property crime in Victoria?
As of Year 2026 Mar, there were 0 property crime offenses in Victoria, including arson, theft, burglary, and other related crimes.
What is the number of drug offenses in Victoria?
As of Year 2026 Mar, Victoria recorded 0 drug offenses, including drug dealing, drug use, drug manufacturing, and other related crimes.
Community Snapshot – Victoria (2021)
Victoria is a vibrant and diverse Australian state, home to approximately 6503491 people. It offers a rich blend of urban life, cultural diversity, and natural beauty. Across Victoria, 45.5% of households are couple families with children, and the average household size is 2.5 people. The median household weekly income is $1759, though the unemployment rate stands at 5%. A strong sense of multiculturalism runs through the state, while 65% of people were born in Australia, Victoria embraces a global identity, celebrated through its people, diverse cuisines, and vibrant cultural events.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
City Councils in Victoria
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Victoria
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Victoria in 2026?
Tell us your story or share your experience about safety in Victoria. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: