Where crime fell fastest in New South Wales
Suburbs ranked by change in total reported incidents, year ending March 2022 to year ending March 2026.
| # | Suburb | YE Mar 2022 | YE Mar 2026 | Change |
|---|---|---|---|---|
| 1 | Carabost | 47 | 5 | -89.4% |
| 2 | Wallaroo | 104 | 12 | -88.5% |
| 3 | Lapstone | 64 | 10 | -84.4% |
| 4 | Lord Howe Island | 43 | 7 | -83.7% |
| 5 | Hartley | 66 | 13 | -80.3% |
| 6 | Hawkesbury Heights | 40 | 8 | -80% |
| 7 | Enngonia | 72 | 15 | -79.2% |
| 8 | Greenleigh | 40 | 9 | -77.5% |
| 9 | Garden Suburb | 89 | 21 | -76.4% |
| 10 | Stanwell Park | 45 | 12 | -73.3% |
| 11 | Otford | 60 | 16 | -73.3% |
| 12 | Toowoon Bay | 101 | 27 | -73.3% |
| 13 | McDougalls Hill | 44 | 12 | -72.7% |
| 14 | Varroville | 46 | 13 | -71.7% |
| 15 | Grays Point | 122 | 35 | -71.3% |
| 16 | Blue Bay | 162 | 47 | -71% |
| 17 | Cassilis | 44 | 13 | -70.5% |
| 18 | Mount Hunter | 42 | 13 | -69% |
| 19 | Sydenham | 999 | 311 | -68.9% |
| 20 | Chain Valley Bay | 149 | 48 | -67.8% |
| 21 | Broadmeadow | 1,419 | 675 | -52.4% |
| 22 | Wolli Creek | 1,992 | 980 | -50.8% |
| 23 | Strathfield | 3,294 | 1,716 | -47.9% |
| 24 | Macquarie Fields | 2,652 | 1,413 | -46.7% |
| 25 | Caringbah | 1,903 | 1,112 | -41.6% |
| 26 | Cronulla | 2,055 | 1,208 | -41.2% |
| 27 | Seven Hills | 2,507 | 1,485 | -40.8% |
| 28 | Maitland | 2,495 | 1,532 | -38.6% |
| 29 | Bondi Beach | 1,832 | 1,140 | -37.8% |
| 30 | Guildford | 2,453 | 1,539 | -37.3% |
| 31 | Campsie | 2,416 | 1,537 | -36.4% |
| 32 | Newtown | 3,536 | 2,285 | -35.4% |
| 33 | Potts Point | 3,456 | 2,276 | -34.1% |
| 34 | Miranda | 3,292 | 2,187 | -33.6% |
| 35 | Kogarah | 2,118 | 1,428 | -32.6% |
| 36 | Sutherland | 2,709 | 1,859 | -31.4% |
| 37 | Cabramatta | 4,461 | 3,128 | -29.9% |
| 38 | Granville | 3,268 | 2,459 | -24.8% |
| 39 | Redfern | 4,273 | 3,388 | -20.7% |
| 40 | Gosford | 4,663 | 3,727 | -20.1% |
About this data
Figures are calculated from data published by the NSW Bureau of Crime Statistics and Research (BOCSAR), an external, independent source. Each year shown refers to the 12-month period ending 31 March (e.g. "2026" means the year ending March 2026), consistent with the data source's own reporting periods — not a calendar year. Figures show raw reported incidents, not adjusted for population — fast-growing suburbs may show large increases partly due to more residents, not necessarily higher risk to any individual.
This website is provided for general information only. While we aim for accuracy, we do not guarantee that the data, calculations, or rankings shown are complete, current, or error-free. Always verify figures against the original source before relying on them for any decision.