Crime Rates for Yagoona, NSW
⇌ Compare Yagoona with another suburbAs of the Jun 2026 data release, The Yagoona (2199) crime rate for the Year ending Mar 2026 was calculated from 985 reported incidents, equal to 5,012 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Yagoona, NSW in 2021 was 19,651. In the last 10 years, Yagoona, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 132.8 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 51.6 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 190.8 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Yagoona for 2026: Theft (299), Assault (169), Intimidation, stalking and harassment (108).
| Type/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1326 | 1191 | 1180 | 1015 | 961 | 808 | 983 | 829 | 995 | 934 | 985 |
| Abduction and kidnapping | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Against justice procedures | 72 | 68 | 74 | 66 | 67 | 56 | 88 | 82 | 102 | 71 | 101 |
| Arson | 42 | 23 | 36 | 21 | 10 | 14 | 4 | 0 | 2 | 4 | 5 |
| Assault | 169 | 114 | 107 | 120 | 115 | 98 | 102 | 113 | 150 | 145 | 169 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Disorderly conduct | 29 | 13 | 19 | 9 | 24 | 15 | 21 | 12 | 31 | 9 | 21 |
| Drug offences | 82 | 68 | 76 | 81 | 82 | 89 | 96 | 103 | 100 | 83 | 99 |
| Homicide | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Intimidation, stalking and harassment | 94 | 64 | 75 | 76 | 107 | 92 | 104 | 87 | 106 | 103 | 108 |
| Liquor offences | 1 | 1 | 10 | 3 | 4 | 1 | 19 | 12 | 14 | 0 | 5 |
| Malicious damage to property | 118 | 102 | 84 | 103 | 82 | 74 | 51 | 67 | 93 | 68 | 85 |
| Other offences | 9 | 7 | 13 | 11 | 11 | 28 | 138 | 16 | 11 | 8 | 5 |
| Other offences against the person | 2 | 1 | 1 | 1 | 4 | 3 | 5 | 3 | 4 | 4 | 5 |
| Pornography offences | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Prohibited and regulated weapons offences | 19 | 19 | 36 | 28 | 22 | 35 | 36 | 29 | 23 | 16 | 23 |
| Robbery | 11 | 9 | 6 | 9 | 6 | 9 | 3 | 4 | 3 | 3 | 7 |
| Sexual offences | 18 | 12 | 16 | 22 | 23 | 23 | 20 | 18 | 14 | 23 | 26 |
| Theft | 378 | 368 | 443 | 301 | 347 | 245 | 274 | 265 | 315 | 381 | 299 |
| Transport regulatory offences | 275 | 319 | 182 | 163 | 53 | 23 | 19 | 15 | 20 | 12 | 23 |
In 2026, Yagoona, NSW recorded 985 total crime incidents. Over the period from 2016 to 2026, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Theft' with 3616 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2026) | incidents (2025) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 1 | 0 | 100.00% (0) |
| Breach Apprehended Violence Order | 58 | 35 | 65.71% (35) |
| Breach bail conditions | 23 | 26 | -11.54% (26) |
| Other offences against justice procedures | 10 | 6 | 66.67% (6) |
| Resist or hinder officer | 10 | 4 | 150.00% (4) |
| Arson | 5 | 4 | 25.00% (4) |
| Assault Police | 2 | 2 | 0.00% (2) |
| Domestic violence related assault | 111 | 101 | 9.90% (101) |
| Non-domestic violence related assault | 56 | 42 | 33.33% (42) |
| Blackmail and extortion | 1 | 1 | 0.00% (1) |
| Coercive Control | 1 | 2 | -50.00% (2) |
| Criminal intent | 12 | 3 | 300.00% (3) |
| Offensive conduct | 2 | 0 | 200.00% (0) |
| Trespass | 7 | 6 | 16.67% (6) |
| Dealing, trafficking in amphetamines | 3 | 1 | 200.00% (1) |
| Dealing, trafficking in cannabis | 2 | 1 | 100.00% (1) |
| Dealing, trafficking in cocaine | 3 | 2 | 50.00% (2) |
| Dealing, trafficking in ecstasy | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in narcotics | 1 | 2 | -50.00% (2) |
| Dealing, trafficking in other drugs | 2 | 1 | 100.00% (1) |
| Other drug offences | 38 | 12 | 216.67% (12) |
| Possession and/or use of amphetamines | 9 | 9 | 0.00% (9) |
| Possession and/or use of cannabis | 20 | 26 | -23.08% (26) |
| Possession and/or use of cocaine | 5 | 5 | 0.00% (5) |
| Possession and/or use of ecstasy | 0 | 2 | -100.00% (2) |
| Possession and/or use of narcotics | 3 | 4 | -25.00% (4) |
| Possession and/or use of other drugs | 13 | 17 | -23.53% (17) |
| Intimidation, stalking and harassment | 108 | 103 | 4.85% (103) |
| Liquor offences | 5 | 0 | 500.00% (0) |
| Malicious damage to property | 85 | 68 | 25.00% (68) |
| Other offences | 5 | 8 | -37.50% (8) |
| Other offences against the person | 5 | 4 | 25.00% (4) |
| Pornography offences | 1 | 1 | 0.00% (1) |
| Prohibited and regulated weapons offences | 23 | 16 | 43.75% (16) |
| Robbery with a firearm | 3 | 1 | 200.00% (1) |
| Robbery with a weapon not a firearm | 0 | 1 | -100.00% (1) |
| Robbery without a weapon | 4 | 1 | 300.00% (1) |
| Sexual assault | 15 | 14 | 7.14% (14) |
| Sexual touching, sexual act and other sexual offences | 11 | 9 | 22.22% (9) |
| Break and enter dwelling | 30 | 22 | 36.36% (22) |
| Break and enter non-dwelling | 0 | 5 | -100.00% (5) |
| Fraud | 127 | 153 | -16.99% (153) |
| Motor vehicle theft | 38 | 47 | -19.15% (47) |
| Other theft | 16 | 19 | -15.79% (19) |
| Receiving or handling stolen goods | 15 | 21 | -28.57% (21) |
| Steal from dwelling | 23 | 28 | -17.86% (28) |
| Steal from motor vehicle | 43 | 69 | -37.68% (69) |
| Steal from person | 2 | 3 | -33.33% (3) |
| Steal from retail store | 5 | 14 | -64.29% (14) |
| Transport regulatory offences | 23 | 12 | 91.67% (12) |
Overview
No of incidents (Year ending Mar 2026), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Yagoona, NSW?
0 votes
There are currently no community safety votes for Yagoona, NSW. Be the first to share how safe you feel living in the area.
FAQ About Crime in Yagoona, NSW
How common is car theft in the Yagoona, NSW?
There were 47 motor vehicle theft incident(s) recorded between Year ending Mar 2026, averaging 1 incident every 7.8 day.
Is Yagoona, NSW safe in 2026
Yes, Yagoona, NSW is considered more safe compared to the overall state average, as its crime rate of 5,012 incidents per 100,000 people for the Year ending Mar 2026 is lower than the overall crime rate in New South Wales.
What is the most common crime in Yagoona, NSW?
In 2026, the most common crime type in Yagoona, NSW was Theft with 299 reported incidents.
Has crime in the Yagoona, NSW increased or decreased in the past 5 years?
Crime rates in Yagoona, NSW have increased by 22% compared to five years ago.
What is rate of criminal against person in Yagoona, NSW?
In Year ending Mar 2026, there were 317 incident against persons in Yagoona, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Yagoona, NSW?
In Year ending Mar 2026, there were 389 property crime incident in Yagoona, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Yagoona, NSW?
In Year ending Mar 2026, Yagoona, NSW recorded 99 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Yagoona (2021)
Yagoona is a vibrant suburb with 19651 people. The suburb has a good mix of households, with 53% being couple families with children and the average household size is 3.2 people. The median household weekly income is $1438, though the unemployment rate stands at 8.3%. Reflecting its rich cultural diversity, only 49.6% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Yagoona
If you’re considering living near Yagoona , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Mount Lewis - 37 incidents (0.02998 per 100,000 people)
- Potts Hill - 44 incidents (0.03026 per 100,000 people)
- Condell Park - 492 incidents (0.03765 per 100,000 people)
- Birrong - 138 incidents (0.04143 per 100,000 people)
- Sefton - 268 incidents (0.04254 per 100,000 people)
- Regents Park - 278 incidents (0.05571 per 100,000 people)
- Bass Hill - 1012 incidents (0.09892 per 100,000 people)
- Bankstown - 4925 incidents (0.14098 per 100,000 people)
- Chullora - 114 incidents (8.14286 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Yagoona
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Yagoona in 2026?
Tell us your story or share your experience about safety in Yagoona. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story:
* Due to some users using real names or identifying nicknames, we have updated our privacy settings to maximize protection for everyone. Any nickname provided by a user when submitting a comment will automatically be shown using only the first two letters, for example: A.C. The original nickname provided by the user will not be publicly displayed.