Crime Rates for Bankstown, NSW
⇌ Compare Bankstown with another suburbAs of the Jun 2026 data release, The Bankstown (2200) crime rate for the Year ending Mar 2026 was calculated from 4925 reported incidents, equal to 14,098 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Bankstown, NSW in 2021 was 34,933. In the last 10 years, Bankstown, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 72.3 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 32.3 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 118.4 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Bankstown for 2026: Against justice procedures (1726), Theft (1025), Transport regulatory offences (563).
| Type/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6179 | 6783 | 6671 | 6898 | 7003 | 6381 | 5730 | 5458 | 6063 | 5438 | 4925 |
| Abduction and kidnapping | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 5 | 5 | 2 | 1 |
| Against justice procedures | 745 | 832 | 958 | 929 | 1052 | 1019 | 1002 | 1054 | 1136 | 1541 | 1726 |
| Arson | 18 | 22 | 16 | 8 | 14 | 8 | 4 | 10 | 7 | 11 | 9 |
| Assault | 424 | 368 | 378 | 374 | 346 | 400 | 338 | 428 | 497 | 467 | 433 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 8 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Disorderly conduct | 73 | 73 | 79 | 91 | 100 | 92 | 80 | 95 | 90 | 68 | 83 |
| Drug offences | 270 | 261 | 264 | 342 | 401 | 486 | 478 | 392 | 454 | 385 | 412 |
| Homicide | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Intimidation, stalking and harassment | 239 | 268 | 221 | 216 | 239 | 268 | 234 | 245 | 267 | 295 | 261 |
| Liquor offences | 8 | 7 | 33 | 19 | 39 | 82 | 23 | 38 | 53 | 8 | 11 |
| Malicious damage to property | 266 | 276 | 240 | 271 | 236 | 242 | 196 | 241 | 228 | 233 | 177 |
| Other offences | 66 | 63 | 76 | 74 | 82 | 434 | 1004 | 75 | 60 | 69 | 43 |
| Other offences against the person | 9 | 6 | 2 | 6 | 7 | 8 | 15 | 8 | 9 | 13 | 10 |
| Pornography offences | 1 | 1 | 15 | 1 | 6 | 3 | 2 | 9 | 4 | 1 | 4 |
| Prohibited and regulated weapons offences | 64 | 69 | 60 | 82 | 118 | 124 | 114 | 72 | 79 | 95 | 69 |
| Robbery | 20 | 17 | 28 | 23 | 33 | 20 | 21 | 18 | 18 | 16 | 9 |
| Sexual offences | 56 | 41 | 44 | 63 | 51 | 61 | 64 | 64 | 84 | 81 | 81 |
| Theft | 1654 | 1549 | 1320 | 1189 | 1254 | 1054 | 974 | 1029 | 999 | 1083 | 1025 |
| Transport regulatory offences | 2260 | 2923 | 2929 | 3205 | 3024 | 2073 | 1180 | 1672 | 2068 | 1066 | 563 |
In 2026, Bankstown, NSW recorded 4925 total crime incidents. Over the period from 2016 to 2026, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Transport regulatory offences' with 22963 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2026) | incidents (2025) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 1 | 2 | -50.00% (2) |
| Breach Apprehended Violence Order | 104 | 111 | -6.31% (111) |
| Breach bail conditions | 1565 | 1374 | 13.90% (1374) |
| Escape custody | 0 | 1 | -100.00% (1) |
| Fail to appear | 1 | 0 | 100.00% (0) |
| Other offences against justice procedures | 18 | 15 | 20.00% (15) |
| Resist or hinder officer | 38 | 40 | -5.00% (40) |
| Arson | 9 | 11 | -18.18% (11) |
| Assault Police | 14 | 19 | -26.32% (19) |
| Domestic violence related assault | 208 | 233 | -10.73% (233) |
| Non-domestic violence related assault | 211 | 215 | -1.86% (215) |
| Blackmail and extortion | 8 | 2 | 300.00% (2) |
| Coercive Control | 0 | 2 | -100.00% (2) |
| Criminal intent | 20 | 17 | 17.65% (17) |
| Offensive conduct | 14 | 8 | 75.00% (8) |
| Offensive language | 4 | 1 | 300.00% (1) |
| Trespass | 45 | 42 | 7.14% (42) |
| Cultivating cannabis | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in amphetamines | 5 | 10 | -50.00% (10) |
| Dealing, trafficking in cannabis | 5 | 12 | -58.33% (12) |
| Dealing, trafficking in cocaine | 10 | 11 | -9.09% (11) |
| Dealing, trafficking in ecstasy | 1 | 5 | -80.00% (5) |
| Dealing, trafficking in narcotics | 2 | 6 | -66.67% (6) |
| Dealing, trafficking in other drugs | 4 | 8 | -50.00% (8) |
| Manufacture drug | 2 | 1 | 100.00% (1) |
| Other drug offences | 103 | 75 | 37.33% (75) |
| Possession and/or use of amphetamines | 67 | 65 | 3.08% (65) |
| Possession and/or use of cannabis | 93 | 100 | -7.00% (100) |
| Possession and/or use of cocaine | 21 | 21 | 0.00% (21) |
| Possession and/or use of ecstasy | 4 | 2 | 100.00% (2) |
| Possession and/or use of narcotics | 22 | 13 | 69.23% (13) |
| Possession and/or use of other drugs | 72 | 56 | 28.57% (56) |
| Intimidation, stalking and harassment | 261 | 295 | -11.53% (295) |
| Liquor offences | 11 | 8 | 37.50% (8) |
| Malicious damage to property | 177 | 233 | -24.03% (233) |
| Other offences | 43 | 69 | -37.68% (69) |
| Other offences against the person | 10 | 13 | -23.08% (13) |
| Pornography offences | 4 | 1 | 300.00% (1) |
| Prohibited and regulated weapons offences | 69 | 95 | -27.37% (95) |
| Robbery with a firearm | 0 | 1 | -100.00% (1) |
| Robbery with a weapon not a firearm | 3 | 6 | -50.00% (6) |
| Robbery without a weapon | 6 | 9 | -33.33% (9) |
| Sexual assault | 38 | 39 | -2.56% (39) |
| Sexual touching, sexual act and other sexual offences | 43 | 42 | 2.38% (42) |
| Break and enter dwelling | 75 | 80 | -6.25% (80) |
| Break and enter non-dwelling | 21 | 38 | -44.74% (38) |
| Fraud | 212 | 195 | 8.72% (195) |
| Motor vehicle theft | 78 | 110 | -29.09% (110) |
| Other theft | 136 | 130 | 4.62% (130) |
| Receiving or handling stolen goods | 49 | 66 | -25.76% (66) |
| Steal from dwelling | 64 | 64 | 0.00% (64) |
| Steal from motor vehicle | 196 | 218 | -10.09% (218) |
| Steal from person | 10 | 10 | 0.00% (10) |
| Steal from retail store | 184 | 172 | 6.98% (172) |
| Transport regulatory offences | 563 | 1066 | -47.19% (1066) |
Overview
No of incidents (Year ending Mar 2026), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Bankstown, NSW?
0 votes
Based on community voting, safety perceptions in Bankstown, NSW are mixed, with more respondents reporting feeling safe than unsafe. Results reflect personal perception and are not official crime statistics.
FAQ About Crime in Bankstown, NSW
How common is car theft in the Bankstown, NSW?
There were 110 motor vehicle theft incident(s) recorded between Year ending Mar 2026, averaging 1 incident every 3.3 day.
Is Bankstown, NSW safe in 2026
Based on official statistics, Bankstown, NSW may be considered less safe compared to the overall state average, as its crime rate of 14,098 incidents per 100,000 people for the Year ending Mar 2026 is higher than the overall crime rate in New South Wales.
What is the most common crime in Bankstown, NSW?
In 2026, the most common crime type in Bankstown, NSW was Against justice procedures with 1726 reported incidents.
Has crime in the Bankstown, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 23% over the past five years.
What is rate of criminal against person in Bankstown, NSW?
In Year ending Mar 2026, there were 803 incident against persons in Bankstown, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Bankstown, NSW?
In Year ending Mar 2026, there were 1211 property crime incident in Bankstown, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Bankstown, NSW?
In Year ending Mar 2026, Bankstown, NSW recorded 412 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Bankstown (2021)
Bankstown is a vibrant suburb with 34933 people. The suburb has a good mix of households, with 49.5% being couple families with children and the average household size is 2.9 people. The median household weekly income is $1331, though the unemployment rate stands at 10.3%. Reflecting its rich cultural diversity, only 36.1% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Bankstown
If you’re considering living near Bankstown , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Mount Lewis - 37 incidents (0.02998 per 100,000 people)
- Potts Hill - 44 incidents (0.03026 per 100,000 people)
- Condell Park - 492 incidents (0.03765 per 100,000 people)
- Birrong - 138 incidents (0.04143 per 100,000 people)
- Padstow - 595 incidents (0.04245 per 100,000 people)
- Yagoona - 985 incidents (0.05012 per 100,000 people)
- Punchbowl (Canterbury-Bankstown) - 1165 incidents (0.05448 per 100,000 people)
- Greenacre - 1502 incidents (0.05708 per 100,000 people)
- Revesby - 1168 incidents (0.07650 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Bankstown
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Bankstown in 2026?
Tell us your story or share your experience about safety in Bankstown. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story:
* Due to some users using real names or identifying nicknames, we have updated our privacy settings to maximize protection for everyone. Any nickname provided by a user when submitting a comment will automatically be shown using only the first two letters, for example: A.C. The original nickname provided by the user will not be publicly displayed.