Crime Rates for Greater Dandenong City Council, VIC
As of Year 2025 Jun The Greater Dandenong City Council crime rate for the 2025 was calculated from 22529 reported criminal offences, equating to a rate of 14,240 offences per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Greater Dandenong City Council, VIC in 2021 was 158,208. In the last 10 years, Greater Dandenong City Council, VIC's crime rate has seen an increase. Recent data indicates that the rate of Assault and Robbery cannot be calculated due to no residential population. Regarding property crime (Burglary and Theft), the rate also cannot be calculated. In addition, the rate of total Community Safety offences (Stalking and Harassment) cannot be determined because there are no residents. When considering these numbers, it is also important to consider the trends of these numbers compared to the greater melbourne area.Most Common Crimes in Greater Dandenong City Council for 2025: B Property and deception offences (13016), A Crimes against the person (3526), E Justice procedures offences (3497).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 20614 | 19871 | 18322 | 18097 | 18890 | 18284 | 15609 | 18864 | 19299 | 22529 |
| A Crimes against the person | 0 | 3145 | 3180 | 3002 | 2906 | 2853 | 2795 | 2700 | 2968 | 3000 | 3526 |
| B Property and deception offences | 0 | 11348 | 10878 | 9526 | 9988 | 9932 | 8911 | 7686 | 9916 | 10741 | 13016 |
| C Drug offences | 0 | 1332 | 1387 | 1482 | 1364 | 1485 | 1284 | 1149 | 1431 | 1415 | 1443 |
| D Public order and security offences | 0 | 1626 | 1679 | 1546 | 1411 | 1269 | 974 | 943 | 1249 | 1005 | 990 |
| E Justice procedures offences | 0 | 3111 | 2705 | 2717 | 2391 | 2980 | 2580 | 2797 | 3263 | 3109 | 3497 |
| F Other offences | 0 | 52 | 42 | 49 | 37 | 371 | 1740 | 334 | 37 | 29 | 57 |
| Offence Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In 2025, Greater Dandenong City Council, VIC recorded 22529 total crime incidents. Over the period from 2015 to 2025, overall crime has increased. Cumulatively over this period, the most common crime type was 'B Property and deception offences' with 101942 reported cases.
- Overview
- Latest Crime Rates
- Crime Statistics
- What Others Say About Safety
- Victoria Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | offences (2025) | offences (2024) | Changes(%) |
|---|---|---|---|
| Homicide and related offences In 2025, Greater Dandenong City Council, VIC recorded 8 reported cases of Homicide and related offences. | 8 | 5 | 60.00% (5) |
| Assault and related offences In 2025, Greater Dandenong City Council, VIC recorded 2001 reported cases of Assault and related offences. | 2001 | 1731 | 15.60% (1731) |
| Sexual offences In 2025, Greater Dandenong City Council, VIC recorded 564 reported cases of Sexual offences. | 564 | 416 | 35.58% (416) |
| Abduction and related offences In 2025, Greater Dandenong City Council, VIC recorded 30 reported cases of Abduction and related offences. | 30 | 30 | 0.00% (30) |
| Robbery In 2025, Greater Dandenong City Council, VIC recorded 213 reported cases of Robbery. | 213 | 214 | -0.47% (214) |
| Blackmail and extortion In 2025, Greater Dandenong City Council, VIC recorded 15 reported cases of Blackmail and extortion. | 15 | 13 | 15.38% (13) |
| Stalking, harassment and threatening behaviour In 2025, Greater Dandenong City Council, VIC recorded 502 reported cases of Stalking, harassment and threatening behaviour. | 502 | 380 | 32.11% (380) |
| Dangerous and negligent acts endangering people In 2025, Greater Dandenong City Council, VIC recorded 193 reported cases of Dangerous and negligent acts endangering people. | 193 | 211 | -8.53% (211) |
| Arson In 2025, Greater Dandenong City Council, VIC recorded 152 reported cases of Arson. | 152 | 87 | 74.71% (87) |
| Property damage In 2025, Greater Dandenong City Council, VIC recorded 1681 reported cases of Property damage. | 1681 | 1364 | 23.24% (1364) |
| Burglary/Break and enter In 2025, Greater Dandenong City Council, VIC recorded 1430 reported cases of Burglary/Break and enter. | 1430 | 1143 | 25.11% (1143) |
| Theft In 2025, Greater Dandenong City Council, VIC recorded 8744 reported cases of Theft. | 8744 | 7212 | 21.24% (7212) |
| Deception In 2025, Greater Dandenong City Council, VIC recorded 1009 reported cases of Deception. | 1009 | 935 | 7.91% (935) |
| Drug dealing and trafficking In 2025, Greater Dandenong City Council, VIC recorded 131 reported cases of Drug dealing and trafficking. | 131 | 132 | -0.76% (132) |
| Cultivate or manufacture drugs In 2025, Greater Dandenong City Council, VIC recorded 68 reported cases of Cultivate or manufacture drugs. | 68 | 93 | -26.88% (93) |
| Drug use and possession In 2025, Greater Dandenong City Council, VIC recorded 1244 reported cases of Drug use and possession. | 1244 | 1190 | 4.54% (1190) |
| Weapons and explosives offences In 2025, Greater Dandenong City Council, VIC recorded 603 reported cases of Weapons and explosives offences. | 603 | 659 | -8.50% (659) |
| Disorderly and offensive conduct In 2025, Greater Dandenong City Council, VIC recorded 207 reported cases of Disorderly and offensive conduct. | 207 | 198 | 4.55% (198) |
| Public nuisance offences In 2025, Greater Dandenong City Council, VIC recorded 161 reported cases of Public nuisance offences. | 161 | 148 | 8.78% (148) |
| Public security offences In 2025, Greater Dandenong City Council, VIC recorded 19 reported cases of Public security offences. | 19 | 0 | 1900.00% (0) |
| Justice procedures In 2025, Greater Dandenong City Council, VIC recorded 477 reported cases of Justice procedures. | 477 | 423 | 12.77% (423) |
| Breaches of orders In 2025, Greater Dandenong City Council, VIC recorded 3020 reported cases of Breaches of orders. | 3020 | 2686 | 12.43% (2686) |
| Transport regulation offences In 2025, Greater Dandenong City Council, VIC recorded 26 reported cases of Transport regulation offences. | 26 | 13 | 100.00% (13) |
| Other government regulatory offences In 2025, Greater Dandenong City Council, VIC recorded 20 reported cases of Other government regulatory offences. | 20 | 8 | 150.00% (8) |
| Miscellaneous offences In 2025, Greater Dandenong City Council, VIC recorded 11 reported cases of Miscellaneous offences. | 11 | 8 | 37.50% (8) |
Overview
No of offences (As of Year 2025 Jun), people in 2021Community Snapshot – Greater Dandenong City Council (2021)
Greater Dandenong City Council is a busy suburb with 158208 residents. The suburb has a good mix of households, with 48% being couple families with children and the average household size is 2.9 people. The median household weekly income is $1453, though the unemployment rate stands at 7.3%. Reflecting its rich cultural diversity, only 36.6% of residents were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total Residents
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Safest Suburbs in Greater Dandenong City Council, VIC
If you’re considering living near Greater Dandenong City Council , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Bangholme - 89 offences ( per 100,000 people)
- Lyndhurst - 519 offences ( per 100,000 people)
- Noble Park North - 706 offences ( per 100,000 people)
- Springvale South - 792 offences ( per 100,000 people)
- Dandenong South - 1510 offences ( per 100,000 people)
- Dandenong North - 1731 offences ( per 100,000 people)
- Keysborough - 1889 offences ( per 100,000 people)
- Noble Park - 2757 offences ( per 100,000 people)
- Springvale - 3307 offences ( per 100,000 people)
- Dandenong - 9684 offences ( per 100,000 people)
Common FAQ about Greater Dandenong City Council, VIC Criminal
How common is car theft in the Greater Dandenong City Council, VIC?
As of Year 2025 Jun, there were 1342 motor vehicle theft offenses recorded, averaging 4 offense(s) every day.
What are the most commonly stolen property items in burglary/break and enter and theft offences in Greater Dandenong City Council, VIC?
As of Year 2025 Jun, the most commonly stolen items in Greater Dandenong City Council, VIC are Cash/Document (31104), Car Accessories (23154), Personal Property (21627), Electrical Appliances (15032) and Jewellery (12455).
What is the crime rate in Greater Dandenong City Council, VIC?
Greater Dandenong City Council, VIC has a crime rate of 22529 reported criminal offences.
Is Greater Dandenong City Council, VIC a safe suburb?
No, Greater Dandenong City Council, VIC is not considered safe, as its crime rate of 14,240 offenses per 100,000 people is higher than the overall crime rate in Victoria.
What is the most common crime in Greater Dandenong City Council, VIC?
In 2025, the most common crime type in Greater Dandenong City Council, VIC was B Property and deception offences with 13016 reported offences.
Has crime in the Greater Dandenong City Council, VIC increased or decreased in the past 5 years?
Crime rates in Greater Dandenong City Council, VIC have increased by 19% compared to five years ago.
What is rate of criminal against person in Greater Dandenong City Council, VIC?
As of Year 2025 Jun, there were 3526 offenses against persons in Greater Dandenong City Council, VIC, including robbery, assault, stalking, and other crimes.
What is the rate of property crime in Greater Dandenong City Council, VIC?
As of Year 2025 Jun, there were 12007 property crime offenses in Greater Dandenong City Council, VIC, including arson, theft, burglary, and other related crimes.
What is the number of drug offenses in Greater Dandenong City Council, VIC?
As of Year 2025 Jun, Greater Dandenong City Council, VIC recorded 1443 drug offenses, including drug dealing, drug use, drug manufacturing, and other related crimes.
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Greater Dandenong City Council
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Greater Dandenong City Council?
Tell us your story or share how safe you feel living in or visiting Greater Dandenong City Council