Crime Rates for Greater Dandenong City Council, VIC
As of the March 2026 data release, The Greater Dandenong City Council crime rate for the 2025 was calculated from 22184 reported criminal offences, equating to a rate of 14,022 offences per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Greater Dandenong City Council, VIC in 2021 was 158,208. In the last 10 years, Greater Dandenong City Council, VIC's crime rate has seen an increase. Recent data indicates that the rate of Assault and Robbery cannot be calculated due to no residential population. Regarding property crime (Burglary and Theft), the rate also cannot be calculated. In addition, the rate of total Community Safety offences (Stalking and Harassment) cannot be determined because there are no residents. When considering these numbers, it is also important to consider the trends of these numbers compared to the greater melbourne area.
Most Common Crimes in Greater Dandenong City Council for 2025: B Property and deception offences (12543), E Justice procedures offences (3699), A Crimes against the person (3469).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 20609 | 18064 | 18267 | 18891 | 19340 | 16542 | 17039 | 18787 | 20930 | 22184 |
| A Crimes against the person | 0 | 3148 | 3229 | 2819 | 2971 | 2842 | 2696 | 2946 | 2912 | 3205 | 3469 |
| B Property and deception offences | 0 | 11575 | 9175 | 9898 | 10173 | 8987 | 8842 | 8570 | 10170 | 12128 | 12543 |
| C Drug offences | 0 | 1380 | 1401 | 1433 | 1424 | 1556 | 1074 | 1317 | 1400 | 1400 | 1431 |
| D Public order and security offences | 0 | 1560 | 1545 | 1523 | 1421 | 1137 | 932 | 1117 | 1063 | 1010 | 994 |
| E Justice procedures offences | 0 | 2895 | 2671 | 2544 | 2864 | 2785 | 2620 | 3052 | 3209 | 3146 | 3699 |
| F Other offences | 0 | 51 | 43 | 50 | 38 | 2033 | 378 | 37 | 33 | 41 | 48 |
In 2025, Greater Dandenong City Council, VIC recorded 22184 total crime incidents. Over the period from 2015 to 2025, overall crime has increased. Cumulatively over this period, the most common crime type was 'B Property and deception offences' with 102061 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- Victoria Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | offences (2025) | offences (2024) | Changes(%) |
|---|---|---|---|
| Homicide and related offences In 2025, Greater Dandenong City Council, VIC recorded 6 reported cases of Homicide and related offences. | 6 | 8 | -25.00% (8) |
| Assault and related offences In 2025, Greater Dandenong City Council, VIC recorded 1902 reported cases of Assault and related offences. | 1902 | 1855 | 2.53% (1855) |
| Sexual offences In 2025, Greater Dandenong City Council, VIC recorded 602 reported cases of Sexual offences. | 602 | 441 | 36.51% (441) |
| Abduction and related offences In 2025, Greater Dandenong City Council, VIC recorded 24 reported cases of Abduction and related offences. | 24 | 29 | -17.24% (29) |
| Robbery In 2025, Greater Dandenong City Council, VIC recorded 169 reported cases of Robbery. | 169 | 226 | -25.22% (226) |
| Blackmail and extortion In 2025, Greater Dandenong City Council, VIC recorded 11 reported cases of Blackmail and extortion. | 11 | 16 | -31.25% (16) |
| Stalking, harassment and threatening behaviour In 2025, Greater Dandenong City Council, VIC recorded 563 reported cases of Stalking, harassment and threatening behaviour. | 563 | 424 | 32.78% (424) |
| Dangerous and negligent acts endangering people In 2025, Greater Dandenong City Council, VIC recorded 192 reported cases of Dangerous and negligent acts endangering people. | 192 | 206 | -6.80% (206) |
| Arson In 2025, Greater Dandenong City Council, VIC recorded 138 reported cases of Arson. | 138 | 113 | 22.12% (113) |
| Property damage In 2025, Greater Dandenong City Council, VIC recorded 1741 reported cases of Property damage. | 1741 | 1527 | 14.01% (1527) |
| Burglary/Break and enter In 2025, Greater Dandenong City Council, VIC recorded 1401 reported cases of Burglary/Break and enter. | 1401 | 1368 | 2.41% (1368) |
| Theft In 2025, Greater Dandenong City Council, VIC recorded 8431 reported cases of Theft. | 8431 | 8065 | 4.54% (8065) |
| Deception In 2025, Greater Dandenong City Council, VIC recorded 832 reported cases of Deception. | 832 | 1055 | -21.14% (1055) |
| Drug dealing and trafficking In 2025, Greater Dandenong City Council, VIC recorded 107 reported cases of Drug dealing and trafficking. | 107 | 149 | -28.19% (149) |
| Cultivate or manufacture drugs In 2025, Greater Dandenong City Council, VIC recorded 83 reported cases of Cultivate or manufacture drugs. | 83 | 85 | -2.35% (85) |
| Drug use and possession In 2025, Greater Dandenong City Council, VIC recorded 1241 reported cases of Drug use and possession. | 1241 | 1166 | 6.43% (1166) |
| Weapons and explosives offences In 2025, Greater Dandenong City Council, VIC recorded 588 reported cases of Weapons and explosives offences. | 588 | 629 | -6.52% (629) |
| Disorderly and offensive conduct In 2025, Greater Dandenong City Council, VIC recorded 198 reported cases of Disorderly and offensive conduct. | 198 | 199 | -0.50% (199) |
| Public nuisance offences In 2025, Greater Dandenong City Council, VIC recorded 202 reported cases of Public nuisance offences. | 202 | 169 | 19.53% (169) |
| Public security offences In 2025, Greater Dandenong City Council, VIC recorded 6 reported cases of Public security offences. | 6 | 13 | -53.85% (13) |
| Justice procedures In 2025, Greater Dandenong City Council, VIC recorded 459 reported cases of Justice procedures. | 459 | 449 | 2.23% (449) |
| Breaches of orders In 2025, Greater Dandenong City Council, VIC recorded 3240 reported cases of Breaches of orders. | 3240 | 2697 | 20.13% (2697) |
| Transport regulation offences In 2025, Greater Dandenong City Council, VIC recorded 28 reported cases of Transport regulation offences. | 28 | 19 | 47.37% (19) |
| Other government regulatory offences In 2025, Greater Dandenong City Council, VIC recorded 9 reported cases of Other government regulatory offences. | 9 | 16 | -43.75% (16) |
| Miscellaneous offences In 2025, Greater Dandenong City Council, VIC recorded 11 reported cases of Miscellaneous offences. | 11 | 6 | 83.33% (6) |
Overview
No of offences (As of Year 2025 Dec), people in 2021Crime rates are shown as offences per 100,000 people. These figures are based on the latest reported offences and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
FAQ About Crime in Greater Dandenong City Council, VIC
How common is car theft in the Greater Dandenong City Council, VIC?
As of Year 2025 Dec, there were 1314 motor vehicle theft offenses recorded, averaging 4 offense(s) every day.
What are the most commonly stolen property items in burglary/break and enter and theft offences in Greater Dandenong City Council, VIC?
At present, no official data is available.
What is the crime rate in Greater Dandenong City Council, VIC?
Greater Dandenong City Council, VIC has a crime rate of 22184 reported criminal offences.
Is Greater Dandenong City Council, VIC a safe suburb?
Based on official statistics, Greater Dandenong City Council, VIC may be considered less safe compared to the overall state average, as its crime rate of 14,022 offenses per 100,000 people is higher than the overall crime rate in Victoria.
What is the most common crime in Greater Dandenong City Council, VIC?
In 2025, the most common crime type in Greater Dandenong City Council, VIC was B Property and deception offences with 12543 reported offences.
Has crime in the Greater Dandenong City Council, VIC increased or decreased in the past 5 years?
Crime rates in Greater Dandenong City Council, VIC have increased by 15% compared to five years ago.
What is rate of criminal against person in Greater Dandenong City Council, VIC?
As of Year 2025 Dec, there were 3469 offenses against persons in Greater Dandenong City Council, VIC, including robbery, assault, stalking, and other crimes.
What is the rate of property crime in Greater Dandenong City Council, VIC?
As of Year 2025 Dec, there were 11711 property crime offenses in Greater Dandenong City Council, VIC, including arson, theft, burglary, and other related crimes.
What is the number of drug offenses in Greater Dandenong City Council, VIC?
As of Year 2025 Dec, Greater Dandenong City Council, VIC recorded 1431 drug offenses, including drug dealing, drug use, drug manufacturing, and other related crimes.
Community Snapshot – Greater Dandenong City Council (2021)
Greater Dandenong City Council is a busy suburb with 158208 people. The suburb has a good mix of households, with 48% being couple families with children and the average household size is 2.9 people. The median household weekly income is $1453, though the unemployment rate stands at 7.3%. Reflecting its rich cultural diversity, only 36.6% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Safest Suburbs in Greater Dandenong City Council, VIC
If you’re considering living near Greater Dandenong City Council , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Bangholme - 174 offences ( per 100,000 people)
- Lyndhurst - 980 offences ( per 100,000 people)
- Noble Park North - 1415 offences ( per 100,000 people)
- Springvale South - 1447 offences ( per 100,000 people)
- Dandenong South - 3108 offences ( per 100,000 people)
- Dandenong North - 3393 offences ( per 100,000 people)
- Keysborough - 3830 offences ( per 100,000 people)
- Noble Park - 5449 offences ( per 100,000 people)
- Springvale - 6497 offences ( per 100,000 people)
- Dandenong - 19316 offences ( per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Greater Dandenong City Council
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Greater Dandenong City Council in 2026?
Tell us your story or share your experience about safety in Greater Dandenong City Council. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: