Where crime fell fastest in Victoria
Suburbs ranked by change in total reported offences, year ending March 2022 to year ending March 2026.
| # | Suburb | YE Mar 2022 | YE Mar 2026 | Change |
|---|---|---|---|---|
| 1 | Drumborg | 73 | 2 | -97.3% |
| 2 | Indigo Valley | 52 | 3 | -94.2% |
| 3 | Gerang Gerung | 48 | 6 | -87.5% |
| 4 | Longwood East | 49 | 7 | -85.7% |
| 5 | Macarthur | 46 | 8 | -82.6% |
| 6 | Cape Schanck | 40 | 7 | -82.5% |
| 7 | Forrest | 68 | 13 | -80.9% |
| 8 | Whitfield | 40 | 8 | -80% |
| 9 | Cann River | 60 | 18 | -70% |
| 10 | Jackass Flat | 194 | 63 | -67.5% |
| 11 | Kinglake West | 46 | 15 | -67.4% |
| 12 | Queenscliff | 89 | 30 | -66.3% |
| 13 | Bamawm | 44 | 15 | -65.9% |
| 14 | Willow Grove | 47 | 19 | -59.6% |
| 15 | Seville East | 52 | 22 | -57.7% |
| 16 | Wandana Heights | 58 | 25 | -56.9% |
| 17 | Koonoomoo | 49 | 23 | -53.1% |
| 18 | Harkaway | 56 | 27 | -51.8% |
| 19 | Portsea | 62 | 30 | -51.6% |
| 20 | Stanhope | 82 | 40 | -51.2% |
| 21 | Woori Yallock | 272 | 133 | -51.1% |
| 22 | Yallourn North | 293 | 149 | -49.1% |
| 23 | Lorne | 149 | 76 | -49% |
| 24 | Westmeadows | 873 | 473 | -45.8% |
| 25 | Yarragon | 229 | 130 | -43.2% |
| 26 | Albanvale | 400 | 231 | -42.3% |
| 27 | Wandong | 205 | 130 | -36.6% |
| 28 | Patterson Lakes | 632 | 429 | -32.1% |
| 29 | Longwarry | 283 | 207 | -26.9% |
| 30 | Robinvale | 406 | 297 | -26.8% |
| 31 | Knoxfield | 501 | 376 | -25% |
| 32 | Carrum | 358 | 280 | -21.8% |
| 33 | Highton | 603 | 479 | -20.6% |
| 34 | Ormond | 398 | 327 | -17.8% |
| 35 | Hillside (Melton) | 581 | 483 | -16.9% |
| 36 | Mordialloc | 834 | 700 | -16.1% |
| 37 | Frankston North | 796 | 712 | -10.6% |
| 38 | Deer Park | 1,647 | 1,478 | -10.3% |
| 39 | Meadow Heights | 1,076 | 994 | -7.6% |
About this data
Figures are calculated from data published by Crime Statistics Agency Victoria, an external, independent source. Each year shown refers to the 12-month period ending 31 March (e.g. "2026" means the year ending March 2026), consistent with the data source's own reporting periods — not a calendar year. Figures show raw reported offences, not adjusted for population — fast-growing suburbs may show large increases partly due to more residents, not necessarily higher risk to any individual.
This website is provided for general information only. While we aim for accuracy, we do not guarantee that the data, calculations, or rankings shown are complete, current, or error-free. Always verify figures against the original source before relying on them for any decision.