Suburbs ranked by change in total reported offences, year ending March 2022 to year ending March 2026.
| # | Suburb | YE Mar 2022 | YE Mar 2026 | Change |
|---|---|---|---|---|
| 1 | Gembrook ▲ | 94 | 539 | +473.4% |
| 2 | Eynesbury ▲ | 64 | 348 | +443.8% |
| 3 | Donnybrook ▲ | 134 | 608 | +353.7% |
| 4 | Winter Valley ▲ | 130 | 589 | +353.1% |
| 5 | Melbourne Airport | 316 | 1,178 | +272.8% |
| 6 | Millgrove ▲ | 77 | 284 | +268.8% |
| 7 | Rockbank ▲ | 210 | 718 | +241.9% |
| 8 | Smythes Creek ▲ | 90 | 307 | +241.1% |
| 9 | Grangefields ▲ | 138 | 466 | +237.7% |
| 10 | Mambourin ▲ | 120 | 392 | +226.7% |
| 11 | Lake Gardens ▲ | 64 | 209 | +226.6% |
| 12 | Foster ▲ | 87 | 265 | +204.6% |
| 13 | Bonnie Brook ▲ | 125 | 376 | +200.8% |
| 14 | Moorabbin Airport ▲ | 84 | 248 | +195.2% |
| 15 | Deanside ▲ | 131 | 367 | +180.2% |
| 16 | Mount Duneed | 191 | 527 | +175.9% |
| 17 | Charlemont ▲ | 98 | 266 | +171.4% |
| 18 | Clyde ▲ | 421 | 1,142 | +171.3% |
| 19 | Campbells Creek ▲ | 47 | 124 | +163.8% |
| 20 | Kalkallo ▲ | 255 | 639 | +150.6% |
| 21 | Hallam ▲ | 822 | 1,856 | +125.8% |
| 22 | Heidelberg ▲ | 1,289 | 2,808 | +117.8% |
| 23 | Clyde North ▲ | 1,241 | 2,613 | +110.6% |
| 24 | Tarneit ▲ | 2,366 | 4,621 | +95.3% |
| 25 | Truganina ▲ | 1,740 | 3,192 | +83.4% |
| 26 | Maribyrnong | 1,316 | 2,397 | +82.1% |
| 27 | Box Hill | 1,413 | 2,464 | +74.4% |
| 28 | Cranbourne | 2,743 | 4,575 | +66.8% |
| 29 | Berwick | 2,076 | 3,447 | +66% |
| 30 | Narre Warren | 2,374 | 3,836 | +61.6% |
| 31 | Epping | 2,731 | 4,406 | +61.3% |
| 32 | South Melbourne | 2,237 | 3,561 | +59.2% |
| 33 | Footscray | 2,791 | 4,408 | +57.9% |
| 34 | Bendigo | 2,312 | 3,590 | +55.3% |
| 35 | Fitzroy | 1,922 | 2,937 | +52.8% |
| 36 | Port Melbourne | 2,021 | 3,061 | +51.5% |
| 37 | Hoppers Crossing | 2,674 | 3,971 | +48.5% |
| 38 | Ringwood | 2,802 | 3,944 | +40.8% |
| 39 | Broadmeadows | 2,789 | 3,869 | +38.7% |
| 40 | Geelong | 2,920 | 4,017 | +37.6% |
Figures are calculated from data published by Crime Statistics Agency Victoria, an external, independent source. Each year shown refers to the 12-month period ending 31 March (e.g. "2026" means the year ending March 2026), consistent with the data source's own reporting periods — not a calendar year. Figures show raw reported offences, not adjusted for population — fast-growing suburbs may show large increases partly due to more residents, not necessarily higher risk to any individual.
This website is provided for general information only. While we aim for accuracy, we do not guarantee that the data, calculations, or rankings shown are complete, current, or error-free. Always verify figures against the original source before relying on them for any decision.