Crime Rates for Hume City Council, VIC
As of Year 2025 Jun The Hume City Council crime rate for the 2025 was calculated from 23194 reported criminal offences, equating to a rate of 9,510 offences per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Hume City Council, VIC in 2021 was 243,901. In the last 10 years, Hume City Council, VIC's crime rate has seen an increase. Recent data indicates that the rate of Assault and Robbery cannot be calculated due to no residential population. Regarding property crime (Burglary and Theft), the rate also cannot be calculated. In addition, the rate of total Community Safety offences (Stalking and Harassment) cannot be determined because there are no residents. When considering these numbers, it is also important to consider the trends of these numbers compared to the greater melbourne area.Most Common Crimes in Hume City Council for 2025: B Property and deception offences (13830), A Crimes against the person (3909), E Justice procedures offences (3228).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 22586 | 21912 | 20193 | 21041 | 21521 | 20724 | 17287 | 18237 | 20116 | 23194 |
| A Crimes against the person | 0 | 3148 | 3152 | 3024 | 3509 | 3675 | 3764 | 3192 | 3175 | 3338 | 3909 |
| B Property and deception offences | 0 | 13395 | 13186 | 12003 | 11628 | 11267 | 9146 | 8496 | 9799 | 11339 | 13830 |
| C Drug offences | 0 | 1226 | 1271 | 1128 | 1549 | 1458 | 1464 | 1041 | 1013 | 1165 | 1209 |
| D Public order and security offences | 0 | 1175 | 1215 | 1120 | 1143 | 1127 | 1068 | 1040 | 1028 | 1070 | 965 |
| E Justice procedures offences | 0 | 3478 | 3045 | 2874 | 3177 | 3801 | 3298 | 3172 | 3180 | 3169 | 3228 |
| F Other offences | 0 | 164 | 43 | 44 | 35 | 193 | 1984 | 346 | 42 | 35 | 53 |
| Offence Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In 2025, Hume City Council, VIC recorded 23194 total crime incidents. Over the period from 2015 to 2025, overall crime has increased. Cumulatively over this period, the most common crime type was 'B Property and deception offences' with 114089 reported cases.
- Overview
- Latest Crime Rates
- Crime Statistics
- What Others Say About Safety
- Victoria Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | offences (2025) | offences (2024) | Changes(%) |
|---|---|---|---|
| Homicide and related offences In 2025, Hume City Council, VIC recorded 9 reported cases of Homicide and related offences. | 9 | 8 | 12.50% (8) |
| Assault and related offences In 2025, Hume City Council, VIC recorded 2147 reported cases of Assault and related offences. | 2147 | 1830 | 17.32% (1830) |
| Sexual offences In 2025, Hume City Council, VIC recorded 523 reported cases of Sexual offences. | 523 | 430 | 21.63% (430) |
| Abduction and related offences In 2025, Hume City Council, VIC recorded 52 reported cases of Abduction and related offences. | 52 | 24 | 116.67% (24) |
| Robbery In 2025, Hume City Council, VIC recorded 137 reported cases of Robbery. | 137 | 92 | 48.91% (92) |
| Blackmail and extortion In 2025, Hume City Council, VIC recorded 38 reported cases of Blackmail and extortion. | 38 | 28 | 35.71% (28) |
| Stalking, harassment and threatening behaviour In 2025, Hume City Council, VIC recorded 708 reported cases of Stalking, harassment and threatening behaviour. | 708 | 643 | 10.11% (643) |
| Dangerous and negligent acts endangering people In 2025, Hume City Council, VIC recorded 295 reported cases of Dangerous and negligent acts endangering people. | 295 | 283 | 4.24% (283) |
| Arson In 2025, Hume City Council, VIC recorded 204 reported cases of Arson. | 204 | 138 | 47.83% (138) |
| Property damage In 2025, Hume City Council, VIC recorded 1696 reported cases of Property damage. | 1696 | 1533 | 10.63% (1533) |
| Burglary/Break and enter In 2025, Hume City Council, VIC recorded 1338 reported cases of Burglary/Break and enter. | 1338 | 1128 | 18.62% (1128) |
| Theft In 2025, Hume City Council, VIC recorded 9447 reported cases of Theft. | 9447 | 6999 | 34.98% (6999) |
| Deception In 2025, Hume City Council, VIC recorded 1141 reported cases of Deception. | 1141 | 1541 | -25.96% (1541) |
| Bribery In 2025, Hume City Council, VIC recorded 4 reported cases of Bribery. | 4 | 0 | 400.00% (0) |
| Drug dealing and trafficking In 2025, Hume City Council, VIC recorded 121 reported cases of Drug dealing and trafficking. | 121 | 169 | -28.40% (169) |
| Cultivate or manufacture drugs In 2025, Hume City Council, VIC recorded 95 reported cases of Cultivate or manufacture drugs. | 95 | 94 | 1.06% (94) |
| Drug use and possession In 2025, Hume City Council, VIC recorded 993 reported cases of Drug use and possession. | 993 | 902 | 10.09% (902) |
| Weapons and explosives offences In 2025, Hume City Council, VIC recorded 671 reported cases of Weapons and explosives offences. | 671 | 706 | -4.96% (706) |
| Disorderly and offensive conduct In 2025, Hume City Council, VIC recorded 155 reported cases of Disorderly and offensive conduct. | 155 | 183 | -15.30% (183) |
| Public nuisance offences In 2025, Hume City Council, VIC recorded 131 reported cases of Public nuisance offences. | 131 | 176 | -25.57% (176) |
| Public security offences In 2025, Hume City Council, VIC recorded 8 reported cases of Public security offences. | 8 | 5 | 60.00% (5) |
| Justice procedures In 2025, Hume City Council, VIC recorded 429 reported cases of Justice procedures. | 429 | 453 | -5.30% (453) |
| Breaches of orders In 2025, Hume City Council, VIC recorded 2799 reported cases of Breaches of orders. | 2799 | 2716 | 3.06% (2716) |
| Regulatory driving offences In 2025, Hume City Council, VIC recorded 5 reported cases of Regulatory driving offences. | 5 | 1 | 400.00% (1) |
| Transport regulation offences In 2025, Hume City Council, VIC recorded 14 reported cases of Transport regulation offences. | 14 | 4 | 250.00% (4) |
| Other government regulatory offences In 2025, Hume City Council, VIC recorded 22 reported cases of Other government regulatory offences. | 22 | 21 | 4.76% (21) |
| Miscellaneous offences In 2025, Hume City Council, VIC recorded 12 reported cases of Miscellaneous offences. | 12 | 9 | 33.33% (9) |
Overview
No of offences (As of Year 2025 Jun), people in 2021Community Snapshot – Hume City Council (2021)
Hume City Council is a busy suburb with 243901 residents. The suburb has a good mix of households, with 55.2% being couple families with children and the average household size is 3.1 people. The median household weekly income is $1703, though the unemployment rate stands at 7.5%. While 55.1% of residents were born in Australia, the area still reflects a multicultural spirit through its people, food, and events
Population Overview
- Total Residents
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Safest Suburbs in Hume City Council, VIC
If you’re considering living near Hume City Council , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Yuroke - 13 offences ( per 100,000 people)
- Oaklands Junction - 53 offences ( per 100,000 people)
- Wildwood - 91 offences ( per 100,000 people)
- Attwood - 131 offences ( per 100,000 people)
- Bulla - 146 offences ( per 100,000 people)
- Jacana - 213 offences ( per 100,000 people)
- Keilor - 352 offences ( per 100,000 people)
- Somerton - 361 offences ( per 100,000 people)
- Dallas - 497 offences ( per 100,000 people)
- Westmeadows - 537 offences ( per 100,000 people)
- Gladstone Park - 584 offences ( per 100,000 people)
- Kalkallo - 601 offences ( per 100,000 people)
- Coolaroo - 705 offences ( per 100,000 people)
- Meadow Heights - 862 offences ( per 100,000 people)
- Greenvale - 1065 offences ( per 100,000 people)
- Melbourne Airport - 1130 offences ( per 100,000 people)
- Roxburgh Park - 1207 offences ( per 100,000 people)
- Mickleham - 1314 offences ( per 100,000 people)
- Campbellfield - 1715 offences ( per 100,000 people)
- Sunbury - 2817 offences ( per 100,000 people)
- Broadmeadows - 3767 offences ( per 100,000 people)
- Craigieburn - 4226 offences ( per 100,000 people)
Common FAQ about Hume City Council, VIC Criminal
How common is car theft in the Hume City Council, VIC?
As of Year 2025 Jun, there were 1718 motor vehicle theft offenses recorded, averaging 5 offense(s) every day.
What are the most commonly stolen property items in burglary/break and enter and theft offences in Hume City Council, VIC?
As of Year 2025 Jun, the most commonly stolen items in Hume City Council, VIC are Car Accessories (26633), Cash/Document (24341), Personal Property (22595), Jewellery (21786) and Electrical Appliances (17655).
What is the crime rate in Hume City Council, VIC?
Hume City Council, VIC has a crime rate of 23194 reported criminal offences.
Is Hume City Council, VIC a safe suburb?
Yes, Hume City Council, VIC is considered safe, as its crime rate of 9,510 offenses per 100,000 people is lower than the overall crime rate in Victoria.
What is the most common crime in Hume City Council, VIC?
In 2025, the most common crime type in Hume City Council, VIC was B Property and deception offences with 13830 reported offences.
Has crime in the Hume City Council, VIC increased or decreased in the past 5 years?
Crime rates in Hume City Council, VIC have increased by 8% compared to five years ago.
What is rate of criminal against person in Hume City Council, VIC?
As of Year 2025 Jun, there were 3909 offenses against persons in Hume City Council, VIC, including robbery, assault, stalking, and other crimes.
What is the rate of property crime in Hume City Council, VIC?
As of Year 2025 Jun, there were 12685 property crime offenses in Hume City Council, VIC, including arson, theft, burglary, and other related crimes.
What is the number of drug offenses in Hume City Council, VIC?
As of Year 2025 Jun, Hume City Council, VIC recorded 1209 drug offenses, including drug dealing, drug use, drug manufacturing, and other related crimes.
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Hume City Council
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Hume City Council?
Tell us your story or share how safe you feel living in or visiting Hume City Council