Crime Rates for Fairfield City Council, NSW
As of the March 2026 data release, The Fairfield City Council crime rate for the Year ending Dec 2025 was calculated from 12369 reported incidents, equal to 5,933 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Fairfield City Council, NSW in 2021 was 208,475. In the last 10 years, Fairfield City Council, NSW's crime rate has seen a decrease. Recent data indicates that the rate of Assault and Robbery is 1 offence per 124.4 people.Recent data indicates that property crimes (Burglary and Theft) occur at a rate of 1 incident per 59.6 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Fairfield City Council for 2025: Theft (3438), Transport regulatory offences (1884), Against justice procedures (1701).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12587 | 12369 |
| Abduction and kidnapping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Against justice procedures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1705 | 1701 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 75 |
| Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1634 | 1366 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackmail and extortion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Disorderly conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 298 |
| Drug offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1229 | 989 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Intimidation, stalking and harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 | 916 |
| Liquor offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 30 |
| Malicious damage to property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | 772 |
| Other offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 139 |
| Other offences against the person | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 33 |
| Pornography offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
| Prohibited and regulated weapons offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 282 |
| Prostitution offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 56 |
| Sexual offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 328 |
| Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3497 | 3438 |
| Transport regulatory offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1218 | 1884 |
In 2025, Fairfield City Council, NSW recorded 12369 total crime incidents. Over the period from 2015 to 2025, overall crime has increased. Cumulatively over this period, the most common crime type was 'Theft' with 6935 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 3 | 8 | -62.50% (8) |
| Breach Apprehended Violence Order | 352 | 410 | -14.15% (410) |
| Breach bail conditions | 1141 | 1141 | 0.00% (1141) |
| Escape custody | 1 | 3 | -66.67% (3) |
| Fail to appear | 6 | 6 | 0.00% (6) |
| Other offences against justice procedures | 93 | 48 | 93.75% (48) |
| Resist or hinder officer | 108 | 97 | 11.34% (97) |
| Arson | 75 | 57 | 31.58% (57) |
| Assault Police | 33 | 49 | -32.65% (49) |
| Domestic violence related assault | 716 | 907 | -21.06% (907) |
| Non-domestic violence related assault | 617 | 678 | -9.00% (678) |
| Betting and gaming offences | 1 | 1 | 0.00% (1) |
| Blackmail and extortion | 20 | 12 | 66.67% (12) |
| Coercive Control | 19 | 3 | 533.33% (3) |
| Criminal intent | 59 | 43 | 37.21% (43) |
| Offensive conduct | 18 | 18 | 0.00% (18) |
| Offensive language | 17 | 22 | -22.73% (22) |
| Trespass | 204 | 247 | -17.41% (247) |
| Cultivating cannabis | 10 | 7 | 42.86% (7) |
| Dealing, trafficking in amphetamines | 27 | 52 | -48.08% (52) |
| Dealing, trafficking in cannabis | 6 | 11 | -45.45% (11) |
| Dealing, trafficking in cocaine | 15 | 32 | -53.13% (32) |
| Dealing, trafficking in ecstasy | 2 | 5 | -60.00% (5) |
| Dealing, trafficking in narcotics | 20 | 33 | -39.39% (33) |
| Dealing, trafficking in other drugs | 6 | 12 | -50.00% (12) |
| Importing drugs | 1 | 1 | 0.00% (1) |
| Manufacture drug | 1 | 4 | -75.00% (4) |
| Other drug offences | 157 | 132 | 18.94% (132) |
| Possession and/or use of amphetamines | 145 | 233 | -37.77% (233) |
| Possession and/or use of cannabis | 306 | 281 | 8.90% (281) |
| Possession and/or use of cocaine | 41 | 38 | 7.89% (38) |
| Possession and/or use of ecstasy | 5 | 6 | -16.67% (6) |
| Possession and/or use of narcotics | 145 | 232 | -37.50% (232) |
| Possession and/or use of other drugs | 102 | 150 | -32.00% (150) |
| Attempted murder | 2 | 0 | 200.00% (0) |
| Murder * | 1 | 5 | -80.00% (5) |
| Intimidation, stalking and harassment | 916 | 1008 | -9.13% (1008) |
| Liquor offences | 30 | 47 | -36.17% (47) |
| Malicious damage to property | 772 | 915 | -15.63% (915) |
| Other offences | 139 | 210 | -33.81% (210) |
| Other offences against the person | 33 | 37 | -10.81% (37) |
| Pornography offences | 16 | 15 | 6.67% (15) |
| Prohibited and regulated weapons offences | 282 | 302 | -6.62% (302) |
| Robbery with a firearm | 2 | 3 | -33.33% (3) |
| Robbery with a weapon not a firearm | 19 | 22 | -13.64% (22) |
| Robbery without a weapon | 35 | 17 | 105.88% (17) |
| Sexual assault | 188 | 167 | 12.57% (167) |
| Sexual touching, sexual act and other sexual offences | 140 | 145 | -3.45% (145) |
| Break and enter dwelling | 207 | 239 | -13.39% (239) |
| Break and enter non-dwelling | 66 | 72 | -8.33% (72) |
| Fraud | 983 | 995 | -1.21% (995) |
| Motor vehicle theft | 335 | 295 | 13.56% (295) |
| Other theft | 370 | 346 | 6.94% (346) |
| Receiving or handling stolen goods | 221 | 289 | -23.53% (289) |
| Steal from dwelling | 210 | 208 | 0.96% (208) |
| Steal from motor vehicle | 626 | 593 | 5.56% (593) |
| Steal from person | 30 | 39 | -23.08% (39) |
| Steal from retail store | 390 | 421 | -7.36% (421) |
| Transport regulatory offences | 1884 | 1218 | 54.68% (1218) |
Overview
No of incidents (Year ending Dec 2025), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
FAQ About Crime in Fairfield City Council, NSW
How common is car theft in the Fairfield City Council, NSW?
There were 295 motor vehicle theft incident(s) recorded between Year ending Dec 2025, averaging 1 incident every 1.2 day.
Is Fairfield City Council, NSW safe in 2026
Yes, Fairfield City Council, NSW is considered more safe compared to the overall state average, as its crime rate of 5,933 incidents per 100,000 people for the Year ending Dec 2025 is lower than the overall crime rate in New South Wales.
What is the most common crime in Fairfield City Council, NSW?
In 2025, the most common crime type in Fairfield City Council, NSW was Theft with 3438 reported incidents.
Has crime in the Fairfield City Council, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 22% over the past five years.
What is rate of criminal against person in Fairfield City Council, NSW?
In Year ending Dec 2025, there were 2725 incident against persons in Fairfield City Council, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Fairfield City Council, NSW?
In Year ending Dec 2025, there were 4285 property crime incident in Fairfield City Council, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Fairfield City Council, NSW?
In Year ending Dec 2025, Fairfield City Council, NSW recorded 989 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Fairfield City Council (2021)
Fairfield City Council is a quiet suburb with around people. This suburb has a small number of families with children, only 0% of households with an average household size of people. The median household weekly income is $, though the unemployment rate stands at %. Reflecting its rich cultural diversity, only 0% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Safest Suburbs in Fairfield, NSW
If you’re considering living near Fairfield City Council , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Cecil Park - 30 incidents (0.03681 per 100,000 people)
- Abbotsbury - 86 incidents (0.02048 per 100,000 people)
- Wakeley - 110 incidents (0.02248 per 100,000 people)
- Old Guildford - 118 incidents (0.04130 per 100,000 people)
- St Johns Park - 118 incidents (0.01872 per 100,000 people)
- Horsley Park - 128 incidents (0.07151 per 100,000 people)
- Greenfield Park - 146 incidents (0.02707 per 100,000 people)
- Bonnyrigg Heights - 162 incidents (0.02198 per 100,000 people)
- Edensor Park - 220 incidents (0.02140 per 100,000 people)
- Prairiewood - 229 incidents (0.06624 per 100,000 people)
- Cabramatta West - 235 incidents (0.03004 per 100,000 people)
- Lansvale - 240 incidents (0.09249 per 100,000 people)
- Yennora - 260 incidents (0.15522 per 100,000 people)
- Fairfield East - 269 incidents (0.05175 per 100,000 people)
- Carramar - 296 incidents (0.08518 per 100,000 people)
- Fairfield Heights - 325 incidents (0.03930 per 100,000 people)
- Bossley Park - 334 incidents (0.02156 per 100,000 people)
- Fairfield West - 348 incidents (0.02681 per 100,000 people)
- Canley Heights - 411 incidents (0.03336 per 100,000 people)
- Bonnyrigg - 448 incidents (0.04578 per 100,000 people)
- Canley Vale - 509 incidents (0.04942 per 100,000 people)
- Mount Pritchard - 512 incidents (0.04911 per 100,000 people)
- Wetherill Park - 609 incidents (0.09498 per 100,000 people)
- Smithfield - 710 incidents (0.05395 per 100,000 people)
- Villawood - 976 incidents (0.13842 per 100,000 people)
- Fairfield - 2267 incidents (0.12191 per 100,000 people)
- Cabramatta - 3195 incidents (0.15112 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Fairfield City Council
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Fairfield City Council in 2026?
Tell us your story or share your experience about safety in Fairfield City Council. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: