Crime Rates for Revesby, NSW
⇌ Compare Revesby with another suburbAs of the Jun 2026 data release, The Revesby (2212) crime rate for the Year ending Mar 2026 was calculated from 1168 reported incidents, equal to 7,650 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Revesby, NSW in 2021 was 15,268. In the last 10 years, Revesby, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 95.4 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 38 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 146.8 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Revesby for 2026: Against justice procedures (372), Theft (291), Assault (137).
| Type/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1357 | 1589 | 1596 | 1351 | 1341 | 1093 | 1388 | 1149 | 1326 | 1256 | 1168 |
| Abduction and kidnapping | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Against justice procedures | 141 | 165 | 141 | 195 | 179 | 176 | 168 | 207 | 184 | 201 | 372 |
| Arson | 2 | 5 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 3 |
| Assault | 126 | 124 | 108 | 101 | 134 | 86 | 91 | 124 | 130 | 158 | 137 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 2 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Disorderly conduct | 22 | 22 | 23 | 17 | 25 | 28 | 22 | 23 | 18 | 18 | 19 |
| Drug offences | 81 | 65 | 74 | 47 | 49 | 82 | 104 | 77 | 90 | 80 | 57 |
| Homicide | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Intimidation, stalking and harassment | 81 | 80 | 86 | 68 | 73 | 69 | 78 | 62 | 87 | 104 | 95 |
| Liquor offences | 10 | 10 | 8 | 6 | 3 | 6 | 2 | 17 | 11 | 1 | 5 |
| Malicious damage to property | 109 | 107 | 97 | 88 | 94 | 65 | 63 | 49 | 68 | 85 | 60 |
| Other offences | 106 | 94 | 51 | 28 | 29 | 53 | 256 | 28 | 27 | 17 | 18 |
| Other offences against the person | 1 | 7 | 0 | 3 | 3 | 1 | 5 | 2 | 1 | 4 | 3 |
| Pornography offences | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Prohibited and regulated weapons offences | 14 | 23 | 24 | 14 | 15 | 16 | 19 | 24 | 29 | 30 | 26 |
| Robbery | 5 | 4 | 7 | 3 | 6 | 6 | 3 | 4 | 1 | 2 | 3 |
| Sexual offences | 21 | 18 | 18 | 22 | 23 | 22 | 25 | 21 | 37 | 29 | 33 |
| Theft | 399 | 499 | 404 | 399 | 475 | 345 | 356 | 305 | 293 | 402 | 291 |
| Transport regulatory offences | 235 | 366 | 554 | 358 | 228 | 131 | 187 | 202 | 342 | 119 | 42 |
In 2026, Revesby, NSW recorded 1168 total crime incidents. Over the period from 2016 to 2026, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Theft' with 4168 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2026) | incidents (2025) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 1 | 0 | 100.00% (0) |
| Breach Apprehended Violence Order | 60 | 36 | 66.67% (36) |
| Breach bail conditions | 295 | 150 | 96.67% (150) |
| Fail to appear | 0 | 1 | -100.00% (1) |
| Other offences against justice procedures | 12 | 6 | 100.00% (6) |
| Resist or hinder officer | 5 | 8 | -37.50% (8) |
| Arson | 3 | 1 | 200.00% (1) |
| Assault Police | 4 | 2 | 100.00% (2) |
| Domestic violence related assault | 69 | 84 | -17.86% (84) |
| Non-domestic violence related assault | 64 | 72 | -11.11% (72) |
| Blackmail and extortion | 2 | 3 | -33.33% (3) |
| Coercive Control | 0 | 1 | -100.00% (1) |
| Criminal intent | 4 | 3 | 33.33% (3) |
| Offensive conduct | 4 | 2 | 100.00% (2) |
| Offensive language | 4 | 0 | 400.00% (0) |
| Trespass | 7 | 13 | -46.15% (13) |
| Cultivating cannabis | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in amphetamines | 0 | 3 | -100.00% (3) |
| Dealing, trafficking in cannabis | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in cocaine | 3 | 2 | 50.00% (2) |
| Dealing, trafficking in ecstasy | 3 | 0 | 300.00% (0) |
| Dealing, trafficking in narcotics | 0 | 4 | -100.00% (4) |
| Dealing, trafficking in other drugs | 0 | 2 | -100.00% (2) |
| Importing drugs | 0 | 1 | -100.00% (1) |
| Manufacture drug | 0 | 1 | -100.00% (1) |
| Other drug offences | 11 | 18 | -38.89% (18) |
| Possession and/or use of amphetamines | 10 | 16 | -37.50% (16) |
| Possession and/or use of cannabis | 18 | 10 | 80.00% (10) |
| Possession and/or use of cocaine | 3 | 4 | -25.00% (4) |
| Possession and/or use of narcotics | 3 | 2 | 50.00% (2) |
| Possession and/or use of other drugs | 6 | 15 | -60.00% (15) |
| Intimidation, stalking and harassment | 95 | 104 | -8.65% (104) |
| Liquor offences | 5 | 1 | 400.00% (1) |
| Malicious damage to property | 60 | 85 | -29.41% (85) |
| Other offences | 18 | 17 | 5.88% (17) |
| Other offences against the person | 3 | 4 | -25.00% (4) |
| Pornography offences | 1 | 1 | 0.00% (1) |
| Prohibited and regulated weapons offences | 26 | 30 | -13.33% (30) |
| Robbery with a weapon not a firearm | 1 | 1 | 0.00% (1) |
| Robbery without a weapon | 2 | 1 | 100.00% (1) |
| Sexual assault | 19 | 11 | 72.73% (11) |
| Sexual touching, sexual act and other sexual offences | 14 | 18 | -22.22% (18) |
| Break and enter dwelling | 13 | 19 | -31.58% (19) |
| Break and enter non-dwelling | 14 | 15 | -6.67% (15) |
| Fraud | 97 | 150 | -35.33% (150) |
| Motor vehicle theft | 29 | 39 | -25.64% (39) |
| Other theft | 41 | 46 | -10.87% (46) |
| Receiving or handling stolen goods | 9 | 10 | -10.00% (10) |
| Steal from dwelling | 27 | 25 | 8.00% (25) |
| Steal from motor vehicle | 41 | 69 | -40.58% (69) |
| Steal from person | 2 | 1 | 100.00% (1) |
| Steal from retail store | 18 | 28 | -35.71% (28) |
| Transport regulatory offences | 42 | 119 | -64.71% (119) |
Overview
No of incidents (Year ending Mar 2026), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Revesby, NSW?
0 votes
There are currently no community safety votes for Revesby, NSW. Be the first to share how safe you feel living in the area.
FAQ About Crime in Revesby, NSW
How common is car theft in the Revesby, NSW?
There were 39 motor vehicle theft incident(s) recorded between Year ending Mar 2026, averaging 1 incident every 9.4 day.
Is Revesby, NSW safe in 2026
Yes, Revesby, NSW is considered more safe compared to the overall state average, as its crime rate of 7,650 incidents per 100,000 people for the Year ending Mar 2026 is lower than the overall crime rate in New South Wales.
What is the most common crime in Revesby, NSW?
In 2026, the most common crime type in Revesby, NSW was Against justice procedures with 372 reported incidents.
Has crime in the Revesby, NSW increased or decreased in the past 5 years?
Crime rates in Revesby, NSW have increased by 7% compared to five years ago.
What is rate of criminal against person in Revesby, NSW?
In Year ending Mar 2026, there were 274 incident against persons in Revesby, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Revesby, NSW?
In Year ending Mar 2026, there were 354 property crime incident in Revesby, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Revesby, NSW?
In Year ending Mar 2026, Revesby, NSW recorded 57 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Revesby (2021)
Revesby is a vibrant suburb with 15268 people. The suburb has a good mix of households, with 50.4% being couple families with children and the average household size is 2.9 people. The median household weekly income is $1844, though the unemployment rate stands at 5.3%. While 55.6% of people were born in Australia, the area still reflects a multicultural spirit through its people, food, and events
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Revesby
If you’re considering living near Revesby , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Padstow Heights - 35 incidents (0.00974 per 100,000 people)
- Revesby Heights - 28 incidents (0.01461 per 100,000 people)
- Picnic Point - 131 incidents (0.02043 per 100,000 people)
- Panania - 497 incidents (0.03680 per 100,000 people)
- Condell Park - 492 incidents (0.03765 per 100,000 people)
- Milperra - 159 incidents (0.03903 per 100,000 people)
- Padstow - 595 incidents (0.04245 per 100,000 people)
- East Hills - 150 incidents (0.04451 per 100,000 people)
- Bankstown - 4925 incidents (0.14098 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Revesby
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Revesby in 2026?
Tell us your story or share your experience about safety in Revesby. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story:
* Due to some users using real names or identifying nicknames, we have updated our privacy settings to maximize protection for everyone. Any nickname provided by a user when submitting a comment will automatically be shown using only the first two letters, for example: A.C. The original nickname provided by the user will not be publicly displayed.