- Home
- NSW
- Sutherland Shire City Council
- Caringbah
Crime Rates for Caringbah, NSW
⇌ Compare Caringbah with another suburbAs of the March 2026 data release, The Caringbah (2229) crime rate for the Year ending Dec 2025 was calculated from 1179 reported incidents, equal to 9,376 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Caringbah, NSW in 2021 was 12,575. In the last 10 years, Caringbah, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 87.3 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 41 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 146.2 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Caringbah for 2025: Theft (266), Transport regulatory offences (260), Assault (148).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1614 | 1436 | 1538 | 1629 | 1796 | 1766 | 1967 | 1313 | 1390 | 1233 | 1179 |
| Abduction and kidnapping | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against justice procedures | 47 | 80 | 51 | 86 | 114 | 156 | 122 | 114 | 113 | 90 | 92 |
| Arson | 6 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 5 |
| Assault | 102 | 119 | 122 | 89 | 142 | 158 | 131 | 120 | 131 | 142 | 148 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 5 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Disorderly conduct | 38 | 34 | 44 | 34 | 71 | 52 | 57 | 59 | 57 | 54 | 49 |
| Drug offences | 104 | 104 | 144 | 156 | 225 | 207 | 170 | 94 | 137 | 128 | 85 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation, stalking and harassment | 29 | 37 | 41 | 63 | 87 | 99 | 101 | 87 | 83 | 86 | 88 |
| Liquor offences | 5 | 9 | 9 | 36 | 57 | 40 | 13 | 37 | 16 | 25 | 25 |
| Malicious damage to property | 136 | 154 | 160 | 124 | 108 | 98 | 97 | 77 | 75 | 79 | 85 |
| Other offences | 26 | 31 | 25 | 23 | 22 | 58 | 308 | 49 | 16 | 20 | 20 |
| Other offences against the person | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 2 | 1 | 7 |
| Pornography offences | 0 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 |
| Prohibited and regulated weapons offences | 20 | 25 | 21 | 23 | 37 | 44 | 28 | 16 | 24 | 30 | 20 |
| Robbery | 7 | 2 | 2 | 3 | 4 | 6 | 3 | 4 | 7 | 2 | 5 |
| Sexual offences | 16 | 23 | 19 | 17 | 17 | 31 | 15 | 20 | 21 | 35 | 18 |
| Theft | 417 | 377 | 414 | 361 | 397 | 316 | 335 | 242 | 275 | 307 | 266 |
| Transport regulatory offences | 658 | 436 | 480 | 611 | 503 | 496 | 581 | 386 | 423 | 227 | 260 |
In 2025, Caringbah, NSW recorded 1179 total crime incidents. Over the period from 2015 to 2025, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Transport regulatory offences' with 5061 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Breach Apprehended Violence Order | 44 | 40 | 10.00% (40) |
| Breach bail conditions | 37 | 37 | 0.00% (37) |
| Escape custody | 1 | 0 | 100.00% (0) |
| Other offences against justice procedures | 2 | 1 | 100.00% (1) |
| Resist or hinder officer | 8 | 12 | -33.33% (12) |
| Arson | 5 | 1 | 400.00% (1) |
| Assault Police | 8 | 7 | 14.29% (7) |
| Domestic violence related assault | 69 | 69 | 0.00% (69) |
| Non-domestic violence related assault | 71 | 66 | 7.58% (66) |
| Blackmail and extortion | 5 | 4 | 25.00% (4) |
| Coercive Control | 1 | 0 | 100.00% (0) |
| Criminal intent | 8 | 16 | -50.00% (16) |
| Offensive conduct | 10 | 7 | 42.86% (7) |
| Offensive language | 3 | 1 | 200.00% (1) |
| Trespass | 28 | 30 | -6.67% (30) |
| Cultivating cannabis | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in amphetamines | 1 | 3 | -66.67% (3) |
| Dealing, trafficking in cannabis | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in cocaine | 2 | 4 | -50.00% (4) |
| Dealing, trafficking in ecstasy | 0 | 3 | -100.00% (3) |
| Dealing, trafficking in narcotics | 0 | 2 | -100.00% (2) |
| Dealing, trafficking in other drugs | 0 | 2 | -100.00% (2) |
| Importing drugs | 0 | 1 | -100.00% (1) |
| Manufacture drug | 0 | 1 | -100.00% (1) |
| Other drug offences | 17 | 20 | -15.00% (20) |
| Possession and/or use of amphetamines | 19 | 18 | 5.56% (18) |
| Possession and/or use of cannabis | 25 | 36 | -30.56% (36) |
| Possession and/or use of cocaine | 4 | 9 | -55.56% (9) |
| Possession and/or use of ecstasy | 0 | 2 | -100.00% (2) |
| Possession and/or use of narcotics | 4 | 4 | 0.00% (4) |
| Possession and/or use of other drugs | 12 | 22 | -45.45% (22) |
| Intimidation, stalking and harassment | 88 | 86 | 2.33% (86) |
| Liquor offences | 25 | 25 | 0.00% (25) |
| Malicious damage to property | 85 | 79 | 7.59% (79) |
| Other offences | 20 | 20 | 0.00% (20) |
| Other offences against the person | 7 | 1 | 600.00% (1) |
| Pornography offences | 0 | 2 | -100.00% (2) |
| Prohibited and regulated weapons offences | 20 | 30 | -33.33% (30) |
| Robbery with a weapon not a firearm | 1 | 1 | 0.00% (1) |
| Robbery without a weapon | 4 | 1 | 300.00% (1) |
| Sexual assault | 12 | 13 | -7.69% (13) |
| Sexual touching, sexual act and other sexual offences | 6 | 22 | -72.73% (22) |
| Break and enter dwelling | 16 | 28 | -42.86% (28) |
| Break and enter non-dwelling | 13 | 8 | 62.50% (8) |
| Fraud | 65 | 83 | -21.69% (83) |
| Motor vehicle theft | 13 | 17 | -23.53% (17) |
| Other theft | 40 | 30 | 33.33% (30) |
| Receiving or handling stolen goods | 14 | 17 | -17.65% (17) |
| Steal from dwelling | 17 | 18 | -5.56% (18) |
| Steal from motor vehicle | 21 | 25 | -16.00% (25) |
| Steal from person | 2 | 3 | -33.33% (3) |
| Steal from retail store | 65 | 78 | -16.67% (78) |
| Transport regulatory offences | 260 | 227 | 14.54% (227) |
Overview
No of incidents (Year ending Dec 2025), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Caringbah, NSW?
0 votes
There are currently no community safety votes for Caringbah, NSW. Be the first to share how safe you feel living in the area.
FAQ About Crime in Caringbah, NSW
How common is car theft in the Caringbah, NSW?
There were 17 motor vehicle theft incident(s) recorded between Year ending Dec 2025, averaging 1 incident every 21.5 day.
Is Caringbah, NSW safe in 2026
Based on official statistics, Caringbah, NSW may be considered less safe compared to the overall state average, as its crime rate of 9,376 incidents per 100,000 people for the Year ending Dec 2025 is higher than the overall crime rate in New South Wales.
What is the most common crime in Caringbah, NSW?
In 2025, the most common crime type in Caringbah, NSW was Theft with 266 reported incidents.
Has crime in the Caringbah, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 40% over the past five years.
What is rate of criminal against person in Caringbah, NSW?
In Year ending Dec 2025, there were 271 incident against persons in Caringbah, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Caringbah, NSW?
In Year ending Dec 2025, there were 356 property crime incident in Caringbah, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Caringbah, NSW?
In Year ending Dec 2025, Caringbah, NSW recorded 85 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Caringbah (2021)
Caringbah is a vibrant suburb with 12575 people. The suburb has a good mix of households, with 43.5% being couple families with children and the average household size is 2.3 people. The median household weekly income is $1890, though the unemployment rate stands at 3.9%. A majority of people (74.2%) were born in Australia, though the suburb still enjoys a touch of cultural variety.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Caringbah
If you’re considering living near Caringbah , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Dolans Bay - 6 incidents (0.00858 per 100,000 people)
- Caringbah South - 194 incidents (0.01473 per 100,000 people)
- Burraneer - 60 incidents (0.01613 per 100,000 people)
- Port Hacking - 22 incidents (0.01818 per 100,000 people)
- Yowie Bay - 63 incidents (0.02064 per 100,000 people)
- Sylvania Waters - 105 incidents (0.03281 per 100,000 people)
- Woolooware - 243 incidents (0.04802 per 100,000 people)
- Taren Point - 122 incidents (0.06493 per 100,000 people)
- Miranda - 2237 incidents (0.12468 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Caringbah
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Caringbah in 2026?
Tell us your story or share your experience about safety in Caringbah. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: