- Home
- NSW
- Georges River City Council
- Hurstville
Crime Rates for Hurstville, NSW
Year ending Sep 2025 The Hurstville (2220) crime rate for the Year ending Sep 2025 was calculated from 4204 reported incidents, equal to 13,491 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Hurstville, NSW in 2021 was 31,162. In the last 10 years, Hurstville, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 155.8 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 35.2 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 321.3 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.Most Common Crimes in Hurstville for 2025: Transport regulatory offences (1824), Theft (957), Against justice procedures (320).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3876 | 3671 | 4070 | 4010 | 4114 | 2891 | 3393 | 3100 | 3030 | 3631 | 4204 |
| Abduction and kidnapping | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Against justice procedures | 211 | 199 | 197 | 177 | 216 | 181 | 293 | 317 | 305 | 307 | 320 |
| Arson | 3 | 5 | 7 | 1 | 2 | 4 | 0 | 4 | 1 | 4 | 4 |
| Assault | 225 | 203 | 252 | 204 | 221 | 199 | 199 | 206 | 224 | 196 | 236 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 7 | 16 | 9 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disorderly conduct | 60 | 57 | 72 | 41 | 68 | 52 | 62 | 55 | 69 | 70 | 119 |
| Drug offences | 129 | 123 | 98 | 101 | 105 | 114 | 196 | 192 | 165 | 269 | 288 |
| Homicide | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Intimidation, stalking and harassment | 64 | 73 | 90 | 75 | 110 | 91 | 110 | 90 | 85 | 97 | 107 |
| Liquor offences | 10 | 13 | 12 | 34 | 18 | 9 | 12 | 19 | 7 | 8 | 14 |
| Malicious damage to property | 191 | 205 | 174 | 188 | 176 | 148 | 143 | 128 | 122 | 132 | 165 |
| Other offences | 37 | 43 | 52 | 33 | 31 | 63 | 525 | 305 | 32 | 40 | 35 |
| Other offences against the person | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 1 | 8 |
| Pornography offences | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 2 | 2 |
| Prohibited and regulated weapons offences | 28 | 43 | 33 | 38 | 27 | 36 | 65 | 48 | 34 | 62 | 71 |
| Robbery | 20 | 10 | 11 | 21 | 13 | 13 | 6 | 7 | 8 | 4 | 4 |
| Sexual offences | 18 | 23 | 31 | 50 | 48 | 37 | 49 | 34 | 45 | 56 | 38 |
| Theft | 1116 | 1021 | 945 | 879 | 916 | 687 | 604 | 595 | 781 | 886 | 957 |
| Transport regulatory offences | 1756 | 1644 | 2091 | 2162 | 2153 | 1248 | 1117 | 1087 | 1136 | 1479 | 1824 |
In 2025, Hurstville, NSW recorded 4204 total crime incidents. Over the period from 2015 to 2025, overall crime has increased. Cumulatively over this period, the most common crime type was 'Transport regulatory offences' with 17697 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 2 | 2 | 0.00% (2) |
| Breach Apprehended Violence Order | 53 | 42 | 26.19% (42) |
| Breach bail conditions | 242 | 217 | 11.52% (217) |
| Escape custody | 0 | 2 | -100.00% (2) |
| Fail to appear | 1 | 2 | -50.00% (2) |
| Other offences against justice procedures | 3 | 4 | -25.00% (4) |
| Resist or hinder officer | 21 | 40 | -47.50% (40) |
| Arson | 4 | 4 | 0.00% (4) |
| Assault Police | 12 | 7 | 71.43% (7) |
| Domestic violence related assault | 116 | 88 | 31.82% (88) |
| Non-domestic violence related assault | 108 | 101 | 6.93% (101) |
| Blackmail and extortion | 9 | 16 | -43.75% (16) |
| Criminal intent | 16 | 17 | -5.88% (17) |
| Offensive conduct | 26 | 8 | 225.00% (8) |
| Offensive language | 4 | 13 | -69.23% (13) |
| Trespass | 73 | 32 | 128.13% (32) |
| Cultivating cannabis | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in amphetamines | 3 | 4 | -25.00% (4) |
| Dealing, trafficking in cannabis | 10 | 1 | 900.00% (1) |
| Dealing, trafficking in cocaine | 2 | 5 | -60.00% (5) |
| Dealing, trafficking in ecstasy | 2 | 0 | 200.00% (0) |
| Dealing, trafficking in narcotics | 3 | 0 | 300.00% (0) |
| Dealing, trafficking in other drugs | 7 | 0 | 700.00% (0) |
| Importing drugs | 0 | 1 | -100.00% (1) |
| Manufacture drug | 0 | 1 | -100.00% (1) |
| Other drug offences | 75 | 57 | 31.58% (57) |
| Possession and/or use of amphetamines | 42 | 44 | -4.55% (44) |
| Possession and/or use of cannabis | 74 | 85 | -12.94% (85) |
| Possession and/or use of cocaine | 5 | 12 | -58.33% (12) |
| Possession and/or use of ecstasy | 1 | 3 | -66.67% (3) |
| Possession and/or use of narcotics | 14 | 12 | 16.67% (12) |
| Possession and/or use of other drugs | 49 | 44 | 11.36% (44) |
| Murder * | 1 | 0 | 100.00% (0) |
| Intimidation, stalking and harassment | 107 | 97 | 10.31% (97) |
| Liquor offences | 14 | 8 | 75.00% (8) |
| Malicious damage to property | 165 | 132 | 25.00% (132) |
| Other offences | 35 | 40 | -12.50% (40) |
| Other offences against the person | 8 | 1 | 700.00% (1) |
| Pornography offences | 2 | 2 | 0.00% (2) |
| Prohibited and regulated weapons offences | 71 | 62 | 14.52% (62) |
| Robbery with a weapon not a firearm | 0 | 1 | -100.00% (1) |
| Robbery without a weapon | 4 | 3 | 33.33% (3) |
| Sexual assault | 19 | 20 | -5.00% (20) |
| Sexual touching, sexual act and other sexual offences | 19 | 36 | -47.22% (36) |
| Break and enter dwelling | 58 | 53 | 9.43% (53) |
| Break and enter non-dwelling | 16 | 13 | 23.08% (13) |
| Fraud | 126 | 141 | -10.64% (141) |
| Motor vehicle theft | 24 | 30 | -20.00% (30) |
| Other theft | 84 | 64 | 31.25% (64) |
| Receiving or handling stolen goods | 72 | 64 | 12.50% (64) |
| Steal from dwelling | 67 | 66 | 1.52% (66) |
| Steal from motor vehicle | 48 | 54 | -11.11% (54) |
| Steal from person | 14 | 16 | -12.50% (16) |
| Steal from retail store | 448 | 385 | 16.36% (385) |
| Transport regulatory offences | 1824 | 1479 | 23.33% (1479) |
Overview
No of incidents (Year ending Sep 2025), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Hurstville, NSW?
0 votes
There are currently no community safety votes for Hurstville, NSW. Be the first to share how safe you feel living in the area.
FAQ About Crime in Hurstville, NSW
How common is car theft in the Hurstville, NSW?
There were 30 motor vehicle theft incident(s) recorded between Year ending Sep 2025, averaging 1 incident every 12.2 day.
Is Hurstville, NSW safe in 2026
Based on official statistics, Hurstville, NSW may be considered less safe compared to the overall state average, as its crime rate of 13,491 incidents per 100,000 people for the Year ending Sep 2025 is higher than the overall crime rate in New South Wales.
What is the most common crime in Hurstville, NSW?
In 2025, the most common crime type in Hurstville, NSW was Transport regulatory offences with 1824 reported incidents.
Has crime in the Hurstville, NSW increased or decreased in the past 5 years?
Crime rates in Hurstville, NSW have increased by 24% compared to five years ago.
What is rate of criminal against person in Hurstville, NSW?
In Year ending Sep 2025, there were 405 incident against persons in Hurstville, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Hurstville, NSW?
In Year ending Sep 2025, there were 1126 property crime incident in Hurstville, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Hurstville, NSW?
In Year ending Sep 2025, Hurstville, NSW recorded 288 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Hurstville (2021)
Hurstville is a vibrant suburb with 31162 people. The suburb has a good mix of households, with 41.2% being couple families with children and the average household size is 2.8 people. The median household weekly income is $1804, though the unemployment rate stands at 6.9%. Reflecting its rich cultural diversity, only 28.1% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Hurstville
If you’re considering living near Hurstville , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Allawah - 65 incidents (0.01215 per 100,000 people)
- Hurstville Grove - 54 incidents (0.02072 per 100,000 people)
- Bexley North - 111 incidents (0.02593 per 100,000 people)
- Bexley - 542 incidents (0.02759 per 100,000 people)
- Carlton - 297 incidents (0.02794 per 100,000 people)
- South Hurstville - 152 incidents (0.02911 per 100,000 people)
- Penshurst - 381 incidents (0.03026 per 100,000 people)
- Beverly Hills - 375 incidents (0.03577 per 100,000 people)
- Kingsgrove - 591 incidents (0.04588 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Hurstville
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Hurstville in 2025?
Tell us your story or share your experience about safety in Hurstville. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: