- Home
- NSW
- Blacktown City Council
- Prospect
Crime Rates for Prospect, NSW
Year ending Jun 2025 The Prospect (2148) crime rate for the Year ending Jun 2025 was calculated from 248 reported incidents, equal to 4,781 incident per 100,000 residents. According to the Australian Bureau of Statistics (ABS), the population of Prospect, NSW in 2021 was 5,187. In the last 10 years, Prospect, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 225.5 residents. For property crimes such as Burglary and Theft, the rate is 1 incident per 47.2 residents. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 152.6 residents. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.Most Common Crimes in Prospect for 2025: Theft (104), Assault (44), Against justice procedures (26).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 215 | 241 | 298 | 320 | 310 | 219 | 255 | 306 | 216 | 230 | 248 |
| Abduction and kidnapping | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against justice procedures | 7 | 7 | 17 | 13 | 2 | 10 | 22 | 33 | 23 | 15 | 26 |
| Arson | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 |
| Assault | 27 | 21 | 41 | 50 | 35 | 41 | 39 | 32 | 24 | 23 | 44 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disorderly conduct | 2 | 3 | 3 | 6 | 5 | 1 | 6 | 9 | 7 | 2 | 3 |
| Drug offences | 5 | 9 | 3 | 5 | 7 | 9 | 8 | 15 | 5 | 6 | 6 |
| Homicide | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Intimidation, stalking and harassment | 16 | 17 | 25 | 28 | 22 | 26 | 28 | 41 | 27 | 34 | 22 |
| Liquor offences | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Malicious damage to property | 25 | 28 | 26 | 27 | 45 | 20 | 17 | 35 | 14 | 26 | 17 |
| Other offences | 6 | 5 | 2 | 7 | 7 | 4 | 6 | 25 | 1 | 2 | 9 |
| Other offences against the person | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pornography offences | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Prohibited and regulated weapons offences | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 9 | 1 | 4 | 5 |
| Robbery | 3 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Sexual offences | 4 | 3 | 2 | 4 | 3 | 5 | 9 | 6 | 6 | 2 | 6 |
| Theft | 115 | 137 | 171 | 170 | 173 | 96 | 112 | 91 | 105 | 110 | 104 |
| Transport regulatory offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
In 2025, Prospect, NSW recorded 248 total crime incidents. Over the period from 2015 to 2025, overall crime has increased. Cumulatively over this period, the most common crime type was 'Theft' with 1384 reported cases.
- Overview
- Latest Crime Rates
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Breach Apprehended Violence Order | 12 | 8 | 50.00% (8) |
| Breach bail conditions | 10 | 6 | 66.67% (6) |
| Escape custody | 1 | 0 | 100.00% (0) |
| Resist or hinder officer | 3 | 1 | 200.00% (1) |
| Arson | 3 | 1 | 200.00% (1) |
| Assault Police | 2 | 0 | 200.00% (0) |
| Domestic violence related assault | 21 | 13 | 61.54% (13) |
| Non-domestic violence related assault | 21 | 10 | 110.00% (10) |
| Blackmail and extortion | 1 | 1 | 0.00% (1) |
| Criminal intent | 0 | 1 | -100.00% (1) |
| Trespass | 3 | 1 | 200.00% (1) |
| Cultivating cannabis | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in amphetamines | 1 | 0 | 100.00% (0) |
| Other drug offences | 0 | 1 | -100.00% (1) |
| Possession and/or use of amphetamines | 1 | 1 | 0.00% (1) |
| Possession and/or use of cannabis | 2 | 2 | 0.00% (2) |
| Possession and/or use of cocaine | 1 | 0 | 100.00% (0) |
| Possession and/or use of narcotics | 1 | 0 | 100.00% (0) |
| Possession and/or use of other drugs | 0 | 1 | -100.00% (1) |
| Intimidation, stalking and harassment | 22 | 34 | -35.29% (34) |
| Liquor offences | 0 | 2 | -100.00% (2) |
| Malicious damage to property | 17 | 26 | -34.62% (26) |
| Other offences | 9 | 2 | 350.00% (2) |
| Pornography offences | 1 | 1 | 0.00% (1) |
| Prohibited and regulated weapons offences | 5 | 4 | 25.00% (4) |
| Robbery without a weapon | 1 | 0 | 100.00% (0) |
| Sexual assault | 2 | 1 | 100.00% (1) |
| Sexual touching, sexual act and other sexual offences | 4 | 1 | 300.00% (1) |
| Break and enter dwelling | 6 | 7 | -14.29% (7) |
| Break and enter non-dwelling | 9 | 8 | 12.50% (8) |
| Fraud | 26 | 27 | -3.70% (27) |
| Motor vehicle theft | 9 | 17 | -47.06% (17) |
| Other theft | 20 | 10 | 100.00% (10) |
| Receiving or handling stolen goods | 3 | 4 | -25.00% (4) |
| Steal from dwelling | 1 | 2 | -50.00% (2) |
| Steal from motor vehicle | 16 | 27 | -40.74% (27) |
| Steal from person | 1 | 0 | 100.00% (0) |
| Steal from retail store | 13 | 8 | 62.50% (8) |
| Transport regulatory offences | 0 | 1 | -100.00% (1) |
Overview
No of incidents (Year ending Jun 2025), people in 2021Community Snapshot – Prospect (2021)
Prospect is a quiet suburb with around 5187 people. The suburb has a good mix of households, with 53.3% being couple families with children and the average household size is 2.9 people. The median household weekly income is $2084, though the unemployment rate stands at 4.1%. While 53.6% of residents were born in Australia, the area still reflects a multicultural spirit through its people, food, and events
Population Overview
- Total Residents
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Prospect
If you’re considering living near Prospect , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Greystanes - 627 incidents (0.02667 per 100,000 people)
- Girraween - 195 incidents (0.03117 per 100,000 people)
- Pemulwuy - 228 incidents (0.04121 per 100,000 people)
- Toongabbie - 854 incidents (0.05279 per 100,000 people)
- Pendle Hill - 554 incidents (0.07155 per 100,000 people)
- Seven Hills - 1595 incidents (0.07937 per 100,000 people)
- Blacktown - 9553 incidents (0.18746 per 100,000 people)
- Huntingwood - 27 incidents (9.00000 per 100,000 people)
- Arndell Park - 118 incidents (19.66667 per 100,000 people)
Common FAQ about Prospect, NSW Criminal
How common is car theft in the Prospect, NSW?
There were 17 motor vehicle theft incident(s) recorded between Year ending Jun 2025, averaging 1 incident every 21.5 day.
Is Prospect, NSW safe in 2025
Yes, Prospect, NSW is considered safe, as its crime rate of 4,781 incidents per 100,000 people for the Year ending Jun 2025 is lower than the overall crime rate in New South Wales.
What is the most common crime in Prospect, NSW?
In 2025, the most common crime type in Prospect, NSW was Theft with 104 reported incidents.
Has crime in the Prospect, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 3% over the past five years.
What is rate of criminal against person in Prospect, NSW?
In Year ending Jun 2025, there were 74 incident against persons in Prospect, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Prospect, NSW?
In Year ending Jun 2025, there were 124 property crime incident in Prospect, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Prospect, NSW?
In Year ending Jun 2025, Prospect, NSW recorded 6 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Prospect
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Prospect?
Tell us your story or share how safe you feel living in or visiting Prospect