- Home
- NSW
- Parramatta City Council
- Parramatta
Crime Rates for Parramatta, NSW
⇌ Compare Parramatta with another suburbAs of the March 2026 data release, The Parramatta (2150) crime rate for the Year ending Dec 2025 was calculated from 9753 reported incidents, equal to 32,283 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Parramatta, NSW in 2021 was 30,211. In the last 10 years, Parramatta, NSW's crime rate has remained relatively stable. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 50.2 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 11.5 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 110.7 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Parramatta for 2025: Theft (2819), Transport regulatory offences (1733), Against justice procedures (1559).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10536 | 8950 | 9428 | 10141 | 10462 | 8870 | 11944 | 9996 | 9697 | 9618 | 9753 |
| Abduction and kidnapping | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 3 |
| Against justice procedures | 1324 | 1607 | 836 | 838 | 964 | 946 | 1159 | 568 | 462 | 981 | 1559 |
| Arson | 12 | 11 | 13 | 10 | 11 | 9 | 8 | 6 | 8 | 13 | 14 |
| Assault | 476 | 430 | 487 | 474 | 489 | 486 | 451 | 539 | 560 | 571 | 652 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blackmail and extortion | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 12 | 12 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Disorderly conduct | 207 | 163 | 148 | 157 | 170 | 165 | 153 | 196 | 324 | 308 | 399 |
| Drug offences | 260 | 291 | 410 | 531 | 666 | 653 | 596 | 882 | 712 | 881 | 1099 |
| Homicide | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Intimidation, stalking and harassment | 214 | 203 | 220 | 243 | 228 | 238 | 285 | 279 | 263 | 273 | 334 |
| Liquor offences | 188 | 149 | 70 | 62 | 87 | 84 | 172 | 150 | 54 | 35 | 81 |
| Malicious damage to property | 362 | 315 | 385 | 365 | 409 | 311 | 255 | 268 | 270 | 258 | 300 |
| Other offences | 146 | 155 | 194 | 261 | 280 | 548 | 2419 | 516 | 205 | 244 | 278 |
| Other offences against the person | 11 | 13 | 7 | 11 | 12 | 6 | 9 | 11 | 15 | 7 | 13 |
| Pornography offences | 1 | 7 | 1 | 4 | 5 | 3 | 2 | 5 | 8 | 5 | 4 |
| Prohibited and regulated weapons offences | 121 | 107 | 94 | 155 | 184 | 184 | 135 | 209 | 185 | 240 | 317 |
| Robbery | 44 | 29 | 47 | 35 | 47 | 38 | 28 | 23 | 53 | 31 | 23 |
| Sexual offences | 56 | 82 | 76 | 80 | 92 | 67 | 94 | 119 | 94 | 113 | 111 |
| Theft | 2641 | 2527 | 2596 | 2458 | 2579 | 1989 | 1738 | 2194 | 3008 | 2637 | 2819 |
| Transport regulatory offences | 4469 | 2860 | 3842 | 4454 | 4238 | 3137 | 4439 | 4027 | 3469 | 3006 | 1733 |
In 2025, Parramatta, NSW recorded 9753 total crime incidents. Over the period from 2015 to 2025, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Transport regulatory offences' with 39674 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 3 | 1 | 200.00% (1) |
| Breach Apprehended Violence Order | 156 | 136 | 14.71% (136) |
| Breach bail conditions | 1272 | 747 | 70.28% (747) |
| Escape custody | 2 | 1 | 100.00% (1) |
| Other offences against justice procedures | 15 | 18 | -16.67% (18) |
| Resist or hinder officer | 114 | 79 | 44.30% (79) |
| Arson | 14 | 13 | 7.69% (13) |
| Assault Police | 46 | 23 | 100.00% (23) |
| Domestic violence related assault | 185 | 161 | 14.91% (161) |
| Non-domestic violence related assault | 421 | 387 | 8.79% (387) |
| Betting and gaming offences | 0 | 1 | -100.00% (1) |
| Blackmail and extortion | 12 | 12 | 0.00% (12) |
| Coercive Control | 1 | 0 | 100.00% (0) |
| Criminal intent | 39 | 59 | -33.90% (59) |
| Offensive conduct | 37 | 34 | 8.82% (34) |
| Offensive language | 20 | 24 | -16.67% (24) |
| Trespass | 303 | 191 | 58.64% (191) |
| Cultivating cannabis | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in amphetamines | 5 | 5 | 0.00% (5) |
| Dealing, trafficking in cannabis | 1 | 3 | -66.67% (3) |
| Dealing, trafficking in cocaine | 4 | 7 | -42.86% (7) |
| Dealing, trafficking in ecstasy | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in narcotics | 2 | 5 | -60.00% (5) |
| Dealing, trafficking in other drugs | 4 | 2 | 100.00% (2) |
| Other drug offences | 124 | 46 | 169.57% (46) |
| Possession and/or use of amphetamines | 303 | 221 | 37.10% (221) |
| Possession and/or use of cannabis | 338 | 308 | 9.74% (308) |
| Possession and/or use of cocaine | 23 | 22 | 4.55% (22) |
| Possession and/or use of ecstasy | 7 | 4 | 75.00% (4) |
| Possession and/or use of narcotics | 71 | 58 | 22.41% (58) |
| Possession and/or use of other drugs | 216 | 199 | 8.54% (199) |
| Murder * | 1 | 1 | 0.00% (1) |
| Intimidation, stalking and harassment | 334 | 273 | 22.34% (273) |
| Liquor offences | 81 | 35 | 131.43% (35) |
| Malicious damage to property | 300 | 258 | 16.28% (258) |
| Other offences | 278 | 244 | 13.93% (244) |
| Other offences against the person | 13 | 7 | 85.71% (7) |
| Pornography offences | 4 | 5 | -20.00% (5) |
| Prohibited and regulated weapons offences | 317 | 240 | 32.08% (240) |
| Robbery with a firearm | 1 | 0 | 100.00% (0) |
| Robbery with a weapon not a firearm | 6 | 13 | -53.85% (13) |
| Robbery without a weapon | 16 | 18 | -11.11% (18) |
| Sexual assault | 55 | 54 | 1.85% (54) |
| Sexual touching, sexual act and other sexual offences | 56 | 59 | -5.08% (59) |
| Break and enter dwelling | 171 | 177 | -3.39% (177) |
| Break and enter non-dwelling | 71 | 77 | -7.79% (77) |
| Fraud | 275 | 278 | -1.08% (278) |
| Motor vehicle theft | 69 | 87 | -20.69% (87) |
| Other theft | 353 | 339 | 4.13% (339) |
| Receiving or handling stolen goods | 515 | 473 | 8.88% (473) |
| Steal from dwelling | 183 | 154 | 18.83% (154) |
| Steal from motor vehicle | 206 | 229 | -10.04% (229) |
| Steal from person | 49 | 57 | -14.04% (57) |
| Steal from retail store | 927 | 765 | 21.18% (765) |
| Stock theft | 0 | 1 | -100.00% (1) |
| Transport regulatory offences | 1733 | 3006 | -42.35% (3006) |
Overview
No of incidents (Year ending Dec 2025), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Parramatta, NSW?
0 votes
Based on community voting, most respondents feel mostly safe living in Parramatta, NSW. Results reflect personal perception and are not official crime statistics.
FAQ About Crime in Parramatta, NSW
How common is car theft in the Parramatta, NSW?
There were 87 motor vehicle theft incident(s) recorded between Year ending Dec 2025, averaging 1 incident every 4.2 day.
Is Parramatta, NSW safe in 2026
Based on official statistics, Parramatta, NSW may be considered less safe compared to the overall state average, as its crime rate of 32,283 incidents per 100,000 people for the Year ending Dec 2025 is higher than the overall crime rate in New South Wales.
What is the most common crime in Parramatta, NSW?
In 2025, the most common crime type in Parramatta, NSW was Theft with 2819 reported incidents.
Has crime in the Parramatta, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 18% over the past five years.
What is rate of criminal against person in Parramatta, NSW?
In Year ending Dec 2025, there were 1149 incident against persons in Parramatta, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Parramatta, NSW?
In Year ending Dec 2025, there were 3133 property crime incident in Parramatta, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Parramatta, NSW?
In Year ending Dec 2025, Parramatta, NSW recorded 1099 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Parramatta (2021)
Parramatta is a vibrant suburb with 30211 people. The suburb has a good mix of households, with 45.7% being couple families with children and the average household size is 2.4 people. The median household weekly income is $2092, though the unemployment rate stands at 7.1%. Reflecting its rich cultural diversity, only 24.8% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Parramatta
If you’re considering living near Parramatta , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Camellia - 4 incidents (0.00000 per 100,000 people)
- Oatlands - 141 incidents (0.02417 per 100,000 people)
- North Parramatta - 666 incidents (0.05521 per 100,000 people)
- Westmead - 1152 incidents (0.06959 per 100,000 people)
- Mays Hill - 134 incidents (0.07045 per 100,000 people)
- Harris Park - 376 incidents (0.07456 per 100,000 people)
- Holroyd - 94 incidents (0.07532 per 100,000 people)
- Granville - 2327 incidents (0.13921 per 100,000 people)
- Clyde - 113 incidents (12.55556 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Parramatta
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Parramatta in 2026?
Tell us your story or share your experience about safety in Parramatta. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: