- Home
- NSW
- Blacktown City Council
- Mount Druitt
Crime Rates for Mount Druitt, NSW
⇌ Compare Mount Druitt with another suburbAs of the March 2026 data release, The Mount Druitt (2770) crime rate for the Year ending Dec 2025 was calculated from 6584 reported incidents, equal to 38,761 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Mount Druitt, NSW in 2021 was 16,986. In the last 10 years, Mount Druitt, NSW's crime rate has seen an increase. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 41.1 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 15.8 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 82.1 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Mount Druitt for 2025: Transport regulatory offences (2942), Theft (1082), Against justice procedures (1054).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8757 | 8098 | 8461 | 9139 | 10750 | 9131 | 9782 | 8599 | 11013 | 11301 | 6584 |
| Abduction and kidnapping | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against justice procedures | 645 | 531 | 535 | 558 | 618 | 634 | 653 | 621 | 655 | 1048 | 1054 |
| Arson | 14 | 17 | 19 | 17 | 8 | 5 | 5 | 5 | 6 | 7 | 5 |
| Assault | 306 | 308 | 405 | 391 | 369 | 389 | 322 | 317 | 325 | 389 | 384 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 5 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Disorderly conduct | 97 | 74 | 97 | 109 | 127 | 155 | 115 | 82 | 118 | 128 | 166 |
| Drug offences | 178 | 156 | 113 | 139 | 233 | 247 | 283 | 226 | 354 | 322 | 237 |
| Homicide | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Intimidation, stalking and harassment | 131 | 177 | 183 | 176 | 208 | 233 | 183 | 195 | 182 | 207 | 232 |
| Liquor offences | 24 | 13 | 14 | 20 | 46 | 22 | 12 | 24 | 8 | 7 | 14 |
| Malicious damage to property | 257 | 243 | 304 | 296 | 233 | 217 | 205 | 195 | 171 | 174 | 177 |
| Other offences | 80 | 97 | 69 | 69 | 76 | 218 | 1291 | 305 | 114 | 100 | 89 |
| Other offences against the person | 5 | 3 | 2 | 1 | 7 | 5 | 6 | 2 | 5 | 7 | 4 |
| Pornography offences | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 |
| Prohibited and regulated weapons offences | 84 | 66 | 69 | 77 | 98 | 83 | 106 | 109 | 120 | 119 | 102 |
| Robbery | 55 | 41 | 29 | 33 | 39 | 31 | 19 | 25 | 30 | 24 | 31 |
| Sexual offences | 35 | 43 | 53 | 52 | 53 | 75 | 44 | 64 | 40 | 66 | 59 |
| Theft | 1290 | 1234 | 1296 | 1496 | 1273 | 875 | 854 | 1033 | 1142 | 1075 | 1082 |
| Transport regulatory offences | 5549 | 5091 | 5270 | 5700 | 7360 | 5941 | 5682 | 5389 | 7735 | 7626 | 2942 |
In 2025, Mount Druitt, NSW recorded 6584 total crime incidents. Over the period from 2015 to 2025, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Transport regulatory offences' with 64285 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Breach Apprehended Violence Order | 122 | 88 | 38.64% (88) |
| Breach bail conditions | 846 | 869 | -2.65% (869) |
| Escape custody | 3 | 1 | 200.00% (1) |
| Fail to appear | 0 | 5 | -100.00% (5) |
| Other offences against justice procedures | 26 | 33 | -21.21% (33) |
| Resist or hinder officer | 57 | 52 | 9.62% (52) |
| Arson | 5 | 7 | -28.57% (7) |
| Assault Police | 18 | 21 | -14.29% (21) |
| Domestic violence related assault | 167 | 130 | 28.46% (130) |
| Non-domestic violence related assault | 199 | 238 | -16.39% (238) |
| Blackmail and extortion | 5 | 1 | 400.00% (1) |
| Coercive Control | 0 | 1 | -100.00% (1) |
| Criminal intent | 12 | 13 | -7.69% (13) |
| Offensive conduct | 12 | 14 | -14.29% (14) |
| Offensive language | 11 | 12 | -8.33% (12) |
| Trespass | 131 | 89 | 47.19% (89) |
| Cultivating cannabis | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in amphetamines | 1 | 3 | -66.67% (3) |
| Dealing, trafficking in cannabis | 1 | 3 | -66.67% (3) |
| Dealing, trafficking in cocaine | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in narcotics | 3 | 0 | 300.00% (0) |
| Dealing, trafficking in other drugs | 1 | 0 | 100.00% (0) |
| Manufacture drug | 0 | 1 | -100.00% (1) |
| Other drug offences | 27 | 31 | -12.90% (31) |
| Possession and/or use of amphetamines | 62 | 77 | -19.48% (77) |
| Possession and/or use of cannabis | 104 | 159 | -34.59% (159) |
| Possession and/or use of cocaine | 5 | 3 | 66.67% (3) |
| Possession and/or use of ecstasy | 0 | 2 | -100.00% (2) |
| Possession and/or use of narcotics | 11 | 10 | 10.00% (10) |
| Possession and/or use of other drugs | 21 | 32 | -34.38% (32) |
| Murder * | 1 | 0 | 100.00% (0) |
| Intimidation, stalking and harassment | 232 | 207 | 12.08% (207) |
| Liquor offences | 14 | 7 | 100.00% (7) |
| Malicious damage to property | 177 | 174 | 1.72% (174) |
| Other offences | 89 | 100 | -11.00% (100) |
| Other offences against the person | 4 | 7 | -42.86% (7) |
| Prohibited and regulated weapons offences | 102 | 119 | -14.29% (119) |
| Robbery with a weapon not a firearm | 12 | 5 | 140.00% (5) |
| Robbery without a weapon | 19 | 19 | 0.00% (19) |
| Sexual assault | 29 | 36 | -19.44% (36) |
| Sexual touching, sexual act and other sexual offences | 30 | 30 | 0.00% (30) |
| Break and enter dwelling | 34 | 32 | 6.25% (32) |
| Break and enter non-dwelling | 13 | 14 | -7.14% (14) |
| Fraud | 249 | 232 | 7.33% (232) |
| Motor vehicle theft | 42 | 39 | 7.69% (39) |
| Other theft | 140 | 83 | 68.67% (83) |
| Receiving or handling stolen goods | 67 | 87 | -22.99% (87) |
| Steal from dwelling | 40 | 40 | 0.00% (40) |
| Steal from motor vehicle | 88 | 131 | -32.82% (131) |
| Steal from person | 19 | 36 | -47.22% (36) |
| Steal from retail store | 390 | 381 | 2.36% (381) |
| Transport regulatory offences | 2942 | 7626 | -61.42% (7626) |
Overview
No of incidents (Year ending Dec 2025), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Mount Druitt, NSW?
0 votes
Based on community voting, most respondents feel very unsafe living in Mount Druitt, NSW. Results reflect personal perception and are not official crime statistics.
FAQ About Crime in Mount Druitt, NSW
How common is car theft in the Mount Druitt, NSW?
There were 39 motor vehicle theft incident(s) recorded between Year ending Dec 2025, averaging 1 incident every 9.4 day.
Is Mount Druitt, NSW safe in 2026
Based on official statistics, Mount Druitt, NSW may be considered less safe compared to the overall state average, as its crime rate of 38,761 incidents per 100,000 people for the Year ending Dec 2025 is higher than the overall crime rate in New South Wales.
What is the most common crime in Mount Druitt, NSW?
In 2025, the most common crime type in Mount Druitt, NSW was Transport regulatory offences with 2942 reported incidents.
Has crime in the Mount Druitt, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 33% over the past five years.
What is rate of criminal against person in Mount Druitt, NSW?
In Year ending Dec 2025, there were 716 incident against persons in Mount Druitt, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Mount Druitt, NSW?
In Year ending Dec 2025, there were 1264 property crime incident in Mount Druitt, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Mount Druitt, NSW?
In Year ending Dec 2025, Mount Druitt, NSW recorded 237 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Mount Druitt (2021)
Mount Druitt is a quiet suburb with around people. This suburb has a small number of families with children, only 0% of households with an average household size of people. The median household weekly income is $, though the unemployment rate stands at %. Reflecting its rich cultural diversity, only 0% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Mount Druitt
If you’re considering living near Mount Druitt , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Rooty Hill - 838 incidents (0.05181 per 100,000 people)
- Colyton - 456 incidents (0.05200 per 100,000 people)
- Plumpton - 536 incidents (0.05323 per 100,000 people)
- Oxley Park - 231 incidents (0.05504 per 100,000 people)
- Dharruk - 191 incidents (0.06807 per 100,000 people)
- Minchinbury - 436 incidents (0.07546 per 100,000 people)
- Hebersham - 477 incidents (0.08453 per 100,000 people)
- Whalan - 701 incidents (0.11823 per 100,000 people)
- Emerton - 607 incidents (0.26449 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Mount Druitt
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Mount Druitt in 2026?
Tell us your story or share your experience about safety in Mount Druitt. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: