- Home
- NSW
- Cumberland City Council
- Homebush West
Crime Rates for Homebush West, NSW
⇌ Compare Homebush West with another suburbAs of the Jun 2026 data release, The Homebush West (2140) crime rate for the Year ending Mar 2026 was calculated from 415 reported incidents, equal to 4,556 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Homebush West, NSW in 2021 was 9,108. In the last 10 years, Homebush West, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 126.5 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 40.3 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 455.4 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.
Most Common Crimes in Homebush West for 2026: Theft (200), Assault (70), Intimidation, stalking and harassment (37).
| Type/Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 595 | 549 | 543 | 436 | 445 | 421 | 507 | 434 | 370 | 441 | 415 |
| Abduction and kidnapping | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Against justice procedures | 14 | 9 | 15 | 15 | 20 | 13 | 31 | 28 | 13 | 22 | 19 |
| Arson | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Assault | 65 | 63 | 74 | 88 | 49 | 71 | 58 | 52 | 60 | 69 | 70 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Disorderly conduct | 13 | 8 | 15 | 6 | 5 | 2 | 4 | 7 | 10 | 11 | 6 |
| Drug offences | 17 | 14 | 10 | 17 | 16 | 15 | 29 | 44 | 19 | 27 | 22 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Intimidation, stalking and harassment | 21 | 17 | 20 | 22 | 20 | 41 | 30 | 37 | 20 | 20 | 37 |
| Liquor offences | 10 | 1 | 6 | 4 | 1 | 17 | 11 | 3 | 3 | 2 | 3 |
| Malicious damage to property | 68 | 72 | 51 | 30 | 43 | 29 | 31 | 31 | 25 | 38 | 31 |
| Other offences | 4 | 5 | 4 | 5 | 3 | 10 | 91 | 2 | 2 | 3 | 2 |
| Other offences against the person | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pornography offences | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Prohibited and regulated weapons offences | 8 | 1 | 4 | 9 | 3 | 5 | 5 | 13 | 1 | 2 | 0 |
| Robbery | 4 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 1 |
| Sexual offences | 10 | 4 | 6 | 7 | 7 | 13 | 5 | 11 | 19 | 10 | 16 |
| Theft | 314 | 327 | 306 | 213 | 253 | 189 | 191 | 200 | 187 | 226 | 200 |
| Transport regulatory offences | 43 | 19 | 28 | 12 | 18 | 12 | 17 | 6 | 5 | 1 | 3 |
In 2026, Homebush West, NSW recorded 415 total crime incidents. Over the period from 2016 to 2026, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Theft' with 2606 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2026) | incidents (2025) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 0 | 1 | -100.00% (1) |
| Breach Apprehended Violence Order | 8 | 6 | 33.33% (6) |
| Breach bail conditions | 7 | 9 | -22.22% (9) |
| Other offences against justice procedures | 3 | 5 | -40.00% (5) |
| Resist or hinder officer | 1 | 2 | -50.00% (2) |
| Arson | 2 | 0 | 200.00% (0) |
| Assault Police | 1 | 0 | 100.00% (0) |
| Domestic violence related assault | 37 | 37 | 0.00% (37) |
| Non-domestic violence related assault | 32 | 32 | 0.00% (32) |
| Blackmail and extortion | 1 | 2 | -50.00% (2) |
| Coercive Control | 0 | 1 | -100.00% (1) |
| Criminal intent | 1 | 3 | -66.67% (3) |
| Offensive conduct | 1 | 3 | -66.67% (3) |
| Trespass | 4 | 5 | -20.00% (5) |
| Cultivating cannabis | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in amphetamines | 1 | 3 | -66.67% (3) |
| Dealing, trafficking in cocaine | 1 | 0 | 100.00% (0) |
| Dealing, trafficking in narcotics | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in other drugs | 0 | 1 | -100.00% (1) |
| Importing drugs | 0 | 1 | -100.00% (1) |
| Other drug offences | 6 | 5 | 20.00% (5) |
| Possession and/or use of amphetamines | 0 | 5 | -100.00% (5) |
| Possession and/or use of cannabis | 4 | 6 | -33.33% (6) |
| Possession and/or use of cocaine | 6 | 1 | 500.00% (1) |
| Possession and/or use of narcotics | 0 | 1 | -100.00% (1) |
| Possession and/or use of other drugs | 4 | 2 | 100.00% (2) |
| Murder * | 1 | 0 | 100.00% (0) |
| Intimidation, stalking and harassment | 37 | 20 | 85.00% (20) |
| Liquor offences | 3 | 2 | 50.00% (2) |
| Malicious damage to property | 31 | 38 | -18.42% (38) |
| Other offences | 2 | 3 | -33.33% (3) |
| Pornography offences | 1 | 3 | -66.67% (3) |
| Prohibited and regulated weapons offences | 0 | 2 | -100.00% (2) |
| Robbery with a weapon not a firearm | 1 | 0 | 100.00% (0) |
| Robbery without a weapon | 0 | 3 | -100.00% (3) |
| Sexual assault | 3 | 3 | 0.00% (3) |
| Sexual touching, sexual act and other sexual offences | 13 | 7 | 85.71% (7) |
| Break and enter dwelling | 12 | 15 | -20.00% (15) |
| Break and enter non-dwelling | 14 | 10 | 40.00% (10) |
| Fraud | 72 | 80 | -10.00% (80) |
| Motor vehicle theft | 10 | 12 | -16.67% (12) |
| Other theft | 23 | 30 | -23.33% (30) |
| Receiving or handling stolen goods | 2 | 7 | -71.43% (7) |
| Steal from dwelling | 27 | 23 | 17.39% (23) |
| Steal from motor vehicle | 37 | 35 | 5.71% (35) |
| Steal from person | 2 | 6 | -66.67% (6) |
| Steal from retail store | 1 | 8 | -87.50% (8) |
| Transport regulatory offences | 3 | 1 | 200.00% (1) |
Overview
No of incidents (Year ending Mar 2026), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Homebush West, NSW?
0 votes
There are currently no community safety votes for Homebush West, NSW. Be the first to share how safe you feel living in the area.
FAQ About Crime in Homebush West, NSW
How common is car theft in the Homebush West, NSW?
There were 12 motor vehicle theft incident(s) recorded between Year ending Mar 2026, averaging 1 incident every 30.4 day.
Is Homebush West, NSW safe in 2026
Yes, Homebush West, NSW is considered more safe compared to the overall state average, as its crime rate of 4,556 incidents per 100,000 people for the Year ending Mar 2026 is lower than the overall crime rate in New South Wales.
What is the most common crime in Homebush West, NSW?
In 2026, the most common crime type in Homebush West, NSW was Theft with 200 reported incidents.
Has crime in the Homebush West, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 1% over the past five years.
What is rate of criminal against person in Homebush West, NSW?
In Year ending Mar 2026, there were 126 incident against persons in Homebush West, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Homebush West, NSW?
In Year ending Mar 2026, there were 233 property crime incident in Homebush West, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Homebush West, NSW?
In Year ending Mar 2026, Homebush West, NSW recorded 22 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Homebush West (2021)
Homebush West is a quiet suburb with around 9108 people. The suburb has a good mix of households, with 45.2% being couple families with children and the average household size is 2.6 people. The median household weekly income is $1952, though the unemployment rate stands at 8.1%. Reflecting its rich cultural diversity, only 24.4% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People (2021)
- Total People (2025 estimate)
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Homebush West
If you’re considering living near Homebush West , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Liberty Grove - 39 incidents (0.01898 per 100,000 people)
- Newington - 116 incidents (0.02054 per 100,000 people)
- Concord West - 205 incidents (0.03318 per 100,000 people)
- North Strathfield - 160 incidents (0.03465 per 100,000 people)
- Homebush - 608 incidents (0.05214 per 100,000 people)
- Lidcombe - 1539 incidents (0.06504 per 100,000 people)
- Strathfield - 1716 incidents (0.06622 per 100,000 people)
- Sydney Olympic Park - 1208 incidents (0.24917 per 100,000 people)
- Rookwood - 24 incidents (8.00000 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Homebush West
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Homebush West in 2026?
Tell us your story or share your experience about safety in Homebush West. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story:
* Due to some users using real names or identifying nicknames, we have updated our privacy settings to maximize protection for everyone. Any nickname provided by a user when submitting a comment will automatically be shown using only the first two letters, for example: A.C. The original nickname provided by the user will not be publicly displayed.