- Home
- NSW
- Parramatta City Council
- Granville
Crime Rates for Granville, NSW
Year ending Sep 2025 The Granville (2142) crime rate for the Year ending Sep 2025 was calculated from 2182 reported incidents, equal to 13,053 incident per 100,000 people. According to the Australian Bureau of Statistics (ABS), the population of Granville, NSW in 2021 was 16,716. In the last 10 years, Granville, NSW's crime rate has seen a decrease. Recent data shows that Assault and Robbery occur at a rate of 1 incident per 88.4 people. For property crimes such as Burglary and Theft, the rate is 1 incident per 24.9 people. Community safety concerns, including Stalking and Harassment, are reported at a rate of 1 incident per 199 people. When reviewing these figures, it’s also valuable to compare them with broader crime trends across the Greater Sydney region.Most Common Crimes in Granville for 2025: Theft (626), Against justice procedures (590), Drug offences (222).
| Type/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5098 | 4185 | 4900 | 3550 | 2665 | 2371 | 3076 | 2908 | 2489 | 2467 | 2182 |
| Abduction and kidnapping | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Against justice procedures | 309 | 280 | 351 | 318 | 412 | 386 | 457 | 556 | 662 | 775 | 590 |
| Arson | 3 | 7 | 5 | 4 | 3 | 3 | 1 | 3 | 5 | 12 | 11 |
| Assault | 167 | 195 | 182 | 183 | 171 | 179 | 136 | 142 | 173 | 179 | 188 |
| Betting and gaming offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmail and extortion | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 2 |
| Coercive Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Disorderly conduct | 40 | 49 | 52 | 33 | 32 | 39 | 24 | 37 | 37 | 51 | 75 |
| Drug offences | 163 | 264 | 232 | 191 | 163 | 153 | 171 | 188 | 325 | 182 | 222 |
| Homicide | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Intimidation, stalking and harassment | 94 | 95 | 80 | 70 | 90 | 102 | 89 | 97 | 97 | 84 | 92 |
| Liquor offences | 28 | 28 | 16 | 27 | 30 | 45 | 32 | 21 | 8 | 10 | 11 |
| Malicious damage to property | 141 | 155 | 92 | 146 | 128 | 111 | 100 | 114 | 119 | 131 | 97 |
| Other offences | 50 | 77 | 69 | 77 | 55 | 50 | 455 | 190 | 33 | 24 | 42 |
| Other offences against the person | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 5 |
| Pornography offences | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 1 |
| Prohibited and regulated weapons offences | 42 | 43 | 47 | 56 | 34 | 33 | 69 | 34 | 30 | 56 | 49 |
| Robbery | 15 | 13 | 11 | 14 | 12 | 9 | 7 | 2 | 6 | 10 | 9 |
| Sexual offences | 26 | 23 | 26 | 27 | 24 | 27 | 33 | 37 | 38 | 29 | 38 |
| Theft | 779 | 634 | 525 | 693 | 591 | 579 | 539 | 667 | 660 | 670 | 626 |
| Transport regulatory offences | 3233 | 2315 | 3206 | 1708 | 915 | 650 | 957 | 816 | 282 | 240 | 119 |
In 2025, Granville, NSW recorded 2182 total crime incidents. Over the period from 2015 to 2025, overall crime has decreased. Cumulatively over this period, the most common crime type was 'Transport regulatory offences' with 14441 reported cases.
- Overview
- Latest Crime Rates
- FAQ
- AI Analysis
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: Information on this website is general and may not be accurate. Please verify independently. Read full disclaimer.
Latest Crime Rates
| Type | incidents (2025) | incidents (2024) | Changes(%) |
|---|---|---|---|
| Abduction and kidnapping | 3 | 2 | 50.00% (2) |
| Breach Apprehended Violence Order | 68 | 34 | 100.00% (34) |
| Breach bail conditions | 490 | 696 | -29.60% (696) |
| Escape custody | 1 | 0 | 100.00% (0) |
| Fail to appear | 0 | 16 | -100.00% (16) |
| Other offences against justice procedures | 19 | 10 | 90.00% (10) |
| Resist or hinder officer | 12 | 19 | -36.84% (19) |
| Arson | 11 | 12 | -8.33% (12) |
| Assault Police | 9 | 12 | -25.00% (12) |
| Domestic violence related assault | 91 | 74 | 22.97% (74) |
| Non-domestic violence related assault | 88 | 93 | -5.38% (93) |
| Blackmail and extortion | 2 | 8 | -75.00% (8) |
| Coercive Control | 1 | 0 | 100.00% (0) |
| Criminal intent | 13 | 11 | 18.18% (11) |
| Offensive conduct | 3 | 1 | 200.00% (1) |
| Offensive language | 2 | 1 | 100.00% (1) |
| Trespass | 57 | 38 | 50.00% (38) |
| Dealing, trafficking in amphetamines | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in cannabis | 1 | 5 | -80.00% (5) |
| Dealing, trafficking in cocaine | 0 | 1 | -100.00% (1) |
| Dealing, trafficking in narcotics | 0 | 1 | -100.00% (1) |
| Importing drugs | 0 | 1 | -100.00% (1) |
| Other drug offences | 22 | 20 | 10.00% (20) |
| Possession and/or use of amphetamines | 59 | 32 | 84.38% (32) |
| Possession and/or use of cannabis | 54 | 70 | -22.86% (70) |
| Possession and/or use of cocaine | 8 | 3 | 166.67% (3) |
| Possession and/or use of ecstasy | 1 | 0 | 100.00% (0) |
| Possession and/or use of narcotics | 43 | 20 | 115.00% (20) |
| Possession and/or use of other drugs | 34 | 28 | 21.43% (28) |
| Murder * | 1 | 0 | 100.00% (0) |
| Intimidation, stalking and harassment | 92 | 84 | 9.52% (84) |
| Liquor offences | 11 | 10 | 10.00% (10) |
| Malicious damage to property | 97 | 131 | -25.95% (131) |
| Other offences | 42 | 24 | 75.00% (24) |
| Other offences against the person | 5 | 3 | 66.67% (3) |
| Pornography offences | 1 | 1 | 0.00% (1) |
| Prohibited and regulated weapons offences | 49 | 56 | -12.50% (56) |
| Robbery with a firearm | 1 | 0 | 100.00% (0) |
| Robbery with a weapon not a firearm | 3 | 7 | -57.14% (7) |
| Robbery without a weapon | 5 | 3 | 66.67% (3) |
| Sexual assault | 29 | 20 | 45.00% (20) |
| Sexual touching, sexual act and other sexual offences | 9 | 9 | 0.00% (9) |
| Break and enter dwelling | 63 | 82 | -23.17% (82) |
| Break and enter non-dwelling | 17 | 11 | 54.55% (11) |
| Fraud | 139 | 143 | -2.80% (143) |
| Motor vehicle theft | 53 | 47 | 12.77% (47) |
| Other theft | 49 | 64 | -23.44% (64) |
| Receiving or handling stolen goods | 53 | 48 | 10.42% (48) |
| Steal from dwelling | 70 | 65 | 7.69% (65) |
| Steal from motor vehicle | 119 | 153 | -22.22% (153) |
| Steal from person | 12 | 8 | 50.00% (8) |
| Steal from retail store | 51 | 49 | 4.08% (49) |
| Transport regulatory offences | 119 | 240 | -50.42% (240) |
Overview
No of incidents (Year ending Sep 2025), people in 2021Crime rates are shown as incidents per 100,000 people. These figures are based on the latest reported incidents and population data from the last census (2021). Rates may appear higher or lower than current reality depending on population changes, so it is difficult to declare any suburb completely safe or unsafe.
How safe do you feel in Granville, NSW?
0 votes
There are currently no community safety votes for Granville, NSW. Be the first to share how safe you feel living in the area.
FAQ About Crime in Granville, NSW
How common is car theft in the Granville, NSW?
There were 47 motor vehicle theft incident(s) recorded between Year ending Sep 2025, averaging 1 incident every 7.8 day.
Is Granville, NSW safe in 2026
Based on official statistics, Granville, NSW may be considered less safe compared to the overall state average, as its crime rate of 13,053 incidents per 100,000 people for the Year ending Sep 2025 is higher than the overall crime rate in New South Wales.
What is the most common crime in Granville, NSW?
In 2025, the most common crime type in Granville, NSW was Theft with 626 reported incidents.
Has crime in the Granville, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 29% over the past five years.
What is rate of criminal against person in Granville, NSW?
In Year ending Sep 2025, there were 338 incident against persons in Granville, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
What is the rate of property crime in Granville, NSW?
In Year ending Sep 2025, there were 734 property crime incident in Granville, NSW, including arson, theft, and malicious damage to property.
What is the number of drug offenses in Granville, NSW?
In Year ending Sep 2025, Granville, NSW recorded 222 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
Community Snapshot – Granville (2021)
Granville is a vibrant suburb with 16716 people. The suburb has a good mix of households, with 43.5% being couple families with children and the average household size is 2.8 people. The median household weekly income is $1598, though the unemployment rate stands at 9.2%. Reflecting its rich cultural diversity, only 31.4% of people were born in Australia, highlighting the suburb’s multicultural character.
Population Overview
- Total People
- Couple Families with Children
- Average Household Size
Income & Employment
- Median Household Weekly Income
- Unemployment Rate
Cultural Diversity
- Born Australia
Crime Statistics
Other Safe Suburbs Near Granville
If you’re considering living near Granville , you might also be interested in these nearby suburbs, which consistently report lower crime rates and offer family-friendly amenities.
- Auburn - 2661 incidents (0.06765 per 100,000 people)
- Rosehill - 280 incidents (0.06919 per 100,000 people)
- Harris Park - 381 incidents (0.07555 per 100,000 people)
- Mays Hill - 144 incidents (0.07571 per 100,000 people)
- Holroyd - 101 incidents (0.08093 per 100,000 people)
- South Granville - 474 incidents (0.08132 per 100,000 people)
- Merrylands - 3177 incidents (0.09784 per 100,000 people)
- Parramatta - 9994 incidents (0.33081 per 100,000 people)
- Clyde - 109 incidents (12.11111 per 100,000 people)
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), NSW Bureau of Crime Statistics and Research, Australian Bureau of Statistics
Voices from Granville
Read what locals and visitors say about feeling safe or not in the area.
How Do You Feel About the Safety of Granville in 2025?
Tell us your story or share your experience about safety in Granville. Please keep your comments respectful and do not include personal information.
Please follow these guidelines when submitting your story: